Women Premier Division 1996
Final table
Round 1
21/4: Bøler - Asker 0-3
Haugar - Kolbotn 0-0
Klepp - Setskog/Høland 0-1
Sandviken - Sprint/Jeløy 2-0
Trondheims/Ørn - Gjelleråsen 10-2
Trondheims/Ørn 1 1 0 0 10- 2 3
Asker 1 1 0 0 3- 0 3
Sandviken 1 1 0 0 2- 0 3
Setskog/Høland 1 1 0 0 1- 0 3
Kolbotn 1 0 1 0 0- 0 1
Haugar 1 0 1 0 0- 0 1
Klepp 1 0 0 1 0- 1 0
Sprint/Jeløy 1 0 0 1 0- 2 0
Bøler 1 0 0 1 0- 3 0
Gjelleråsen 1 0 0 1 2-10 0
Round 2
27/4: Asker - Klepp 1-2
Kolbotn - Gjelleråsen 3-3
Setskog/Høland - Haugar 2-2
Sprint/Jeløy - Bøler 1-1
Trondheims/Ørn - Sandviken 1-3
Sandviken 2 2 0 0 5- 1 6
Setskog/Høland 2 1 1 0 3- 2 4
Trondheims/Ørn 2 1 0 1 11- 5 3
Asker 2 1 0 1 4- 2 3
Klepp 2 1 0 1 2- 2 3
Kolbotn 2 0 2 0 3- 3 2
Haugar 2 0 2 0 2- 2 2
Sprint/Jeløy 2 0 1 1 1- 3 1
Bøler 2 0 1 1 1- 4 1
Gjelleråsen 2 0 1 1 5-13 1
Round 3
4/5: Sprint/Jeløy - Trondheims/Ørn 1-6
5/5: Bøler - Klepp 1-1
Gjelleråsen - Setskog/Høland 1-1
Haugar - Asker 0-1
Sandviken - Kolbotn 3-0
Sandviken 3 3 0 0 8- 1 9
Trondheims/Ørn 3 2 0 1 17- 6 6
Asker 3 2 0 1 5- 2 6
Setskog/Høland 3 1 2 0 4- 3 5
Klepp 3 1 1 1 3- 3 4
Haugar 3 0 2 1 2- 3 2
Kolbotn 3 0 2 1 3- 6 2
Bøler 3 0 2 1 2- 5 2
Gjelleråsen 3 0 2 1 6-14 2
Sprint/Jeløy 3 0 1 2 2- 9 1
Round 4
11/5: Kolbotn - Sprint/Jeløy 3-0
Trondheims/Ørn - Bøler 6-1
12/5: Asker - Gjelleråsen 4-2
Klepp - Haugar 3-1
Setskog/Høland - Sandviken 0-2
Sandviken 4 4 0 0 10- 1 12
Trondheims/Ørn 4 3 0 1 23- 7 9
Asker 4 3 0 1 9- 4 9
Klepp 4 2 1 1 6- 4 7
Kolbotn 4 1 2 1 6- 6 5
Setskog/Høland 4 1 2 1 4- 5 5
Haugar 4 0 2 2 3- 6 2
Bøler 4 0 2 2 3-11 2
Gjelleråsen 4 0 2 2 8-18 2
Sprint/Jeløy 4 0 1 3 2-12 1
Round 5
14/5: Trondheims/Ørn - Kolbotn 7-2
16/5: Bøler - Haugar 2-0
Gjelleråsen - Klepp 2-2
Sandviken - Asker 3-2
Sprint/Jeløy - Setskog/Høland 2-1
Sandviken 5 5 0 0 13- 3 15
Trondheims/Ørn 5 4 0 1 30- 9 12
Asker 5 3 0 2 11- 7 9
Klepp 5 2 2 1 8- 6 8
Setskog/Høland 5 1 2 2 5- 7 5
Kolbotn 5 1 2 2 8-13 5
Bøler 5 1 2 2 5-11 5
Sprint/Jeløy 5 1 1 3 4-13 4
Gjelleråsen 5 0 3 2 10-20 3
Haugar 5 0 2 3 3- 8 2
Round 6
19/5: Asker - Sprint/Jeløy 1-1
Haugar - Gjelleråsen 2-2
Klepp - Sandviken 2-1
Kolbotn - Bøler 0-2
Setskog/Høland - Trondheims/Ørn 1-7
Trondheims/Ørn 6 5 0 1 37-10 15
Sandviken 6 5 0 1 14- 5 15
Klepp 6 3 2 1 10- 7 11
Asker 6 3 1 2 12- 8 10
Bøler 6 2 2 2 7-11 8
Kolbotn 6 1 2 3 8-15 5
Setskog/Høland 6 1 2 3 6-14 5
Sprint/Jeløy 6 1 2 3 5-14 5
Gjelleråsen 6 0 4 2 12-22 4
Haugar 6 0 3 3 5-10 3
Round 7
1/6: Bøler - Gjelleråsen 0-0
Kolbotn - Setskog/Høland 4-1
Sandviken - Haugar 3-0
Sprint/Jeløy - Klepp 0-0
Trondheims/Ørn - Asker 3-1
Trondheims/Ørn 7 6 0 1 40-11 18
Sandviken 7 6 0 1 17- 5 18
Klepp 7 3 3 1 10- 7 12
Asker 7 3 1 3 13-11 10
Bøler 7 2 3 2 7-11 9
Kolbotn 7 2 2 3 12-16 8
Sprint/Jeløy 7 1 3 3 5-14 6
Gjelleråsen 7 0 5 2 12-22 5
Setskog/Høland 7 1 2 4 7-18 5
Haugar 7 0 3 4 5-13 3
Round 8
9/6: Asker - Kolbotn 3-1
Gjelleråsen - Sandviken 0-5
Haugar - Sprint/Jeløy 2-2
Klepp - Trondheims/Ørn 2-2
10/6: Bøler - Setskog/Høland 1-4
Sandviken 8 7 0 1 22- 5 21
Trondheims/Ørn 8 6 1 1 42-13 19
Asker 8 4 1 3 16-12 13
Klepp 8 3 4 1 12- 9 13
Bøler 8 2 3 3 8-15 9
Kolbotn 8 2 2 4 13-19 8
Setskog/Høland 8 2 2 4 11-19 8
Sprint/Jeløy 8 1 4 3 7-16 7
Gjelleråsen 8 0 5 3 12-27 5
Haugar 8 0 4 4 7-15 4
Round 9
16/6: Kolbotn - Klepp 2-2
Sandviken - Bøler 1-0
Setskog/Høland - Asker 1-2
Sprint/Jeløy - Gjelleråsen 3-0
Trondheims/Ørn - Haugar 4-0
Sandviken 9 8 0 1 23- 5 24
Trondheims/Ørn 9 7 1 1 46-13 22
Asker 9 5 1 3 18-13 16
Klepp 9 3 5 1 14-11 14
Sprint/Jeløy 9 2 4 3 10-16 10
Kolbotn 9 2 3 4 15-21 9
Bøler 9 2 3 4 8-16 9
Setskog/Høland 9 2 2 5 12-21 8
Gjelleråsen 9 0 5 4 12-30 5
Haugar 9 0 4 5 7-19 4
Round 10
29/6: Asker - Bøler 5-2
Gjelleråsen - Trondheims/Ørn 0-3
Kolbotn - Haugar 3-0
Setskog/Høland - Klepp 6-1
Sprint/Jeløy - Sandviken 0-2
Sandviken 10 9 0 1 25- 5 27
Trondheims/Ørn 10 8 1 1 49-13 25
Asker 10 6 1 3 23-15 19
Klepp 10 3 5 2 15-17 14
Kolbotn 10 3 3 4 18-21 12
Setskog/Høland 10 3 2 5 18-22 11
Sprint/Jeløy 10 2 4 4 10-18 10
Bøler 10 2 3 5 10-21 9
Gjelleråsen 10 0 5 5 12-33 5
Haugar 10 0 4 6 7-22 4
Round 11
11/8: Bøler - Sprint/Jeløy 0-0
Gjelleråsen - Kolbotn 1-3
Haugar - Setskog/Høland 2-1
Klepp - Asker 2-0
Sandviken - Trondheims/Ørn 1-3
Trondheims/Ørn 11 9 1 1 52-14 28
Sandviken 11 9 0 2 26- 8 27
Asker 11 6 1 4 23-17 19
Klepp 11 4 5 2 17-17 17
Kolbotn 11 4 3 4 21-22 15
Setskog/Høland 11 3 2 6 19-24 11
Sprint/Jeløy 11 2 5 4 10-18 11
Bøler 11 2 4 5 10-21 10
Haugar 11 1 4 6 9-23 7
Gjelleråsen 11 0 5 6 13-36 5
Round 12
18/8: Asker - Haugar 4-0
Klepp - Bøler 1-3
Kolbotn - Sandviken 2-4
Setskog/Høland - Gjelleråsen 4-3
Trondheims/Ørn - Sprint/Jeløy 5-0
Trondheims/Ørn 12 10 1 1 57-14 31
Sandviken 12 10 0 2 30-10 30
Asker 12 7 1 4 27-17 22
Klepp 12 4 5 3 18-20 17
Kolbotn 12 4 3 5 23-26 15
Setskog/Høland 12 4 2 6 23-27 14
Bøler 12 3 4 5 13-22 13
Sprint/Jeløy 12 2 5 5 10-23 11
Haugar 12 1 4 7 9-27 7
Gjelleråsen 12 0 5 7 16-40 5
Round 13
25/8: Bøler - Trondheims/Ørn 0-6
Gjelleråsen - Asker 2-4
Haugar - Klepp 1-2
Sandviken - Setskog/Høland 7-1
Sprint/Jeløy - Kolbotn 2-3
Trondheims/Ørn 13 11 1 1 63-14 34
Sandviken 13 11 0 2 37-11 33
Asker 13 8 1 4 31-19 25
Klepp 13 5 5 3 20-21 20
Kolbotn 13 5 3 5 26-28 18
Setskog/Høland 13 4 2 7 24-34 14
Bøler 13 3 4 6 13-28 13
Sprint/Jeløy 13 2 5 6 12-26 11
Haugar 13 1 4 8 10-29 7
Gjelleråsen 13 0 5 8 18-44 5
Round 14
8/9: Asker - Sandviken 4-0
Haugar - Bøler 3-1
Klepp - Gjelleråsen 4-1
Kolbotn - Trondheims/Ørn 1-6
Setskog/Høland - Sprint/Jeløy 2-6
Trondheims/Ørn 14 12 1 1 69-15 37
Sandviken 14 11 0 3 37-15 33
Asker 14 9 1 4 35-19 28
Klepp 14 6 5 3 24-22 23
Kolbotn 14 5 3 6 27-34 18
Sprint/Jeløy 14 3 5 6 18-28 14
Setskog/Høland 14 4 2 8 26-40 14
Bøler 14 3 4 7 14-31 13
Haugar 14 2 4 8 13-30 10
Gjelleråsen 14 0 5 9 19-48 5
Round 15
15/9: Bøler - Kolbotn 2-7
Gjelleråsen - Haugar 0-4
Sandviken - Klepp 4-1
Sprint/Jeløy - Asker 3-0
Trondheims/Ørn - Setskog/Høland 5-3
Trondheims/Ørn 15 13 1 1 74-18 40
Sandviken 15 12 0 3 41-16 36
Asker 15 9 1 5 35-22 28
Klepp 15 6 5 4 25-26 23
Kolbotn 15 6 3 6 34-36 21
Sprint/Jeløy 15 4 5 6 21-28 17
Setskog/Høland 15 4 2 9 29-45 14
Haugar 15 3 4 8 17-30 13
Bøler 15 3 4 8 16-38 13
Gjelleråsen 15 0 5 10 19-52 5
Round 16
22/9: Asker - Trondheims/Ørn 0-3
Gjelleråsen - Bøler 1-5
Haugar - Sandviken 1-0
Klepp - Sprint/Jeløy 2-1
Setskog/Høland - Kolbotn 3-5
Trondheims/Ørn 16 14 1 1 77-18 43
Sandviken 16 12 0 4 41-17 36
Asker 16 9 1 6 35-25 28
Klepp 16 7 5 4 27-27 26
Kolbotn 16 7 3 6 39-39 24
Sprint/Jeløy 16 4 5 7 22-30 17
Haugar 16 4 4 8 18-30 16
Bøler 16 4 4 8 21-39 16
Setskog/Høland 16 4 2 10 32-50 14
Gjelleråsen 16 0 5 11 20-57 5
Round 17
6/10: Kolbotn - Asker 1-0
Sandviken - Gjelleråsen 1-1
Setskog/Høland - Bøler 2-1
Sprint/Jeløy - Haugar 1-0
Trondheims/Ørn - Klepp 3-2
Trondheims/Ørn 17 15 1 1 80-20 46
Sandviken 17 12 1 4 42-18 37
Asker 17 9 1 7 35-26 28
Kolbotn 17 8 3 6 40-39 27
Klepp 17 7 5 5 29-30 26
Sprint/Jeløy 17 5 5 7 23-30 20
Setskog/Høland 17 5 2 10 34-51 17
Haugar 17 4 4 9 18-31 16
Bøler 17 4 4 9 22-41 16
Gjelleråsen 17 0 6 11 21-58 6
Round 18
13/10: Asker - Setskog/Høland 6-1
Bøler - Sandviken 1-1
Gjelleråsen - Sprint/Jeløy 1-3
Haugar - Trondheims/Ørn 0-5
Klepp - Kolbotn 1-1
Trondheims/Ørn 18 16 1 1 85-20 49
Sandviken 18 12 2 4 43-19 38
Asker 18 10 1 7 41-27 31
Kolbotn 18 8 4 6 41-40 28
Klepp 18 7 6 5 30-31 27
Sprint/Jeløy 18 6 5 7 26-31 23 (*)
Bøler 18 4 5 9 23-42 17
Setskog/Høland 18 5 2 11 35-57 17
-------------------------------------
Haugar 18 4 4 10 18-36 16 Relegated
Gjelleråsen 18 0 6 12 22-61 6 Relegated
(*) Sprint/Jeløy changed their name to Athene Moss.
Home/away final table
=====================
Trondheims/Ørn 18 8 0 1 44-14 8 1 0 41- 6 85-20 49
Sandviken 18 7 1 1 25- 8 5 1 3 18-11 43-19 38
Asker 18 6 1 2 28-12 4 0 5 13-15 41-27 31
Kolbotn 18 4 2 3 19-18 4 2 3 22-22 41-40 28
Klepp 18 5 2 2 17-11 2 4 3 13-20 30-31 27
Sprint/Jeløy 18 4 2 3 13-13 2 3 4 13-18 26-31 23
Bøler 18 1 4 4 7-22 3 1 5 16-20 23-42 17
Setskog/Høland 18 3 1 5 21-29 2 1 6 14-28 35-57 17
Haugar 18 3 3 3 11-14 1 1 7 7-22 18-36 16
Gjelleråsen 18 0 2 7 8-30 0 4 5 14-31 22-61 6
Last update: 24.10.98
steinl@pvv.ntnu.no