Women Premier Division 1999
Final table
Round 1
24/4: Athene Moss - Kolbotn 1-3
Bjørnar - Asker 0-4
Kaupanger - Trondheims/Ørn 0-3
Klepp - Sandviken 2-0
25/4: Grand Bodø - Setskog/Høland 2-2
Asker 1 1 0 0 4-0 3
Trondheims/Ørn 1 1 0 0 3-0 3
Kolbotn 1 1 0 0 3-1 3
Klepp 1 1 0 0 2-0 3
Setskog/Høland 1 0 1 0 2-2 1
Grand Bodø 1 0 1 0 2-2 1
Athene Moss 1 0 0 1 1-3 0
Sandviken 1 0 0 1 0-2 0
Kaupanger 1 0 0 1 0-3 0
Bjørnar 1 0 0 1 0-4 0
Round 2
30/4: Athene Moss - Asker 1-3
1/5: Kolbotn - Grand Bodø 3-1
Setskog/Høland - Kaupanger 4-3
Trondheims/Ørn - Klepp 1-1
2/5: Sandviken - Bjørnar 1-2
Asker 2 2 0 0 7-1 6
Kolbotn 2 2 0 0 6-2 6
Trondheims/Ørn 2 1 1 0 4-1 4
Klepp 2 1 1 0 3-1 4
Setskog/Høland 2 1 1 0 6-5 4
Bjørnar 2 1 0 1 2-5 3
Grand Bodø 2 0 1 1 3-5 1
Sandviken 2 0 0 2 1-4 0
Kaupanger 2 0 0 2 3-7 0
Athene Moss 2 0 0 2 2-6 0
Round 3
15/5: Athene Moss - Sandviken 2-0
Bjørnar - Trondheims/Ørn 1-4
Grand Bodø - Kaupanger 2-0
Klepp - Setskog/Høland 4-1
Kolbotn - Asker 1-1
Asker 3 2 1 0 8-2 7
Trondheims/Ørn 3 2 1 0 8-2 7
Klepp 3 2 1 0 7-2 7
Kolbotn 3 2 1 0 7-3 7
Grand Bodø 3 1 1 1 5-5 4
Setskog/Høland 3 1 1 1 7-9 4
Athene Moss 3 1 0 2 4-6 3
Bjørnar 3 1 0 2 3-9 3
Sandviken 3 0 0 3 1-6 0
Kaupanger 3 0 0 3 3-9 0
Round 4
22/5: Asker - Grand Bodø 9-0
Kaupanger - Klepp 0-6
Sandviken - Kolbotn 0-1
Setskog/Høland - Bjørnar 2-1
Trondheims/Ørn - Athene Moss 7-0
Asker 4 3 1 0 17- 2 10
Trondheims/Ørn 4 3 1 0 15- 2 10
Klepp 4 3 1 0 13- 2 10
Kolbotn 4 3 1 0 8- 3 10
Setskog/Høland 4 2 1 1 9-10 7
Grand Bodø 4 1 1 2 5-14 4
Bjørnar 4 1 0 3 4-11 3
Athene Moss 4 1 0 3 4-13 3
Sandviken 4 0 0 4 1- 7 0
Kaupanger 4 0 0 4 3-15 0
Round 5
29/5: Asker - Sandviken 6-0
Athene Moss - Setskog/Høland 3-6
Bjørnar - Kaupanger 7-0
Grand Bodø - Klepp 0-4
Kolbotn - Trondheims/Ørn 0-1
Asker 5 4 1 0 23- 2 13
Klepp 5 4 1 0 17- 2 13
Trondheims/Ørn 5 4 1 0 16- 2 13
Kolbotn 5 3 1 1 8- 4 10
Setskog/Høland 5 3 1 1 15-13 10
Bjørnar 5 2 0 3 11-11 6
Grand Bodø 5 1 1 3 5-18 4
Athene Moss 5 1 0 4 7-19 3
Sandviken 5 0 0 5 1-13 0
Kaupanger 5 0 0 5 3-22 0
Round 6
5/6: Kaupanger - Athene Moss 0-5
Klepp - Bjørnar 2-1
Setskog/Høland - Kolbotn 0-3
Trondheims/Ørn - Asker 1-4
6/6: Sandviken - Grand Bodø 7-1
Asker 6 5 1 0 27- 3 16
Klepp 6 5 1 0 19- 3 16
Trondheims/Ørn 6 4 1 1 17- 6 13
Kolbotn 6 4 1 1 11- 4 13
Setskog/Høland 6 3 1 2 15-16 10
Bjørnar 6 2 0 4 12-13 6
Athene Moss 6 2 0 4 12-19 6
Grand Bodø 6 1 1 4 6-25 4
Sandviken 6 1 0 5 8-14 3
Kaupanger 6 0 0 6 3-27 0
Round 7
24/7: Grand Bodø - Trondheims/Ørn 0-9
Klepp - Kolbotn 0-2
Setskog/Høland - Sandviken 1-0
25/7: Bjørnar - Athene Moss 3-1
Kaupanger - Asker 0-4
Asker 7 6 1 0 31- 3 19
Trondheims/Ørn 7 5 1 1 26- 6 16
Klepp 7 5 1 1 19- 5 16
Kolbotn 7 5 1 1 13- 4 16
Setskog/Høland 7 4 1 2 16-16 13
Bjørnar 7 3 0 4 15-14 9
Athene Moss 7 2 0 5 13-22 6
Grand Bodø 7 1 1 5 6-34 4
Sandviken 7 1 0 6 8-15 3
Kaupanger 7 0 0 7 3-31 0
Round 8
28/7: Asker - Setskog/Høland 7-0
Athene Moss - Klepp 1-3
Grand Bodø - Bjørnar 0-1
Kolbotn - Kaupanger 10-0
Sandviken - Trondheims/Ørn 2-4
Asker 8 7 1 0 38- 3 22
Trondheims/Ørn 8 6 1 1 30- 8 19
Kolbotn 8 6 1 1 23- 4 19
Klepp 8 6 1 1 22- 6 19
Setskog/Høland 8 4 1 3 16-23 13
Bjørnar 8 4 0 4 16-14 12
Athene Moss 8 2 0 6 14-25 6
Grand Bodø 8 1 1 6 6-35 4
Sandviken 8 1 0 7 10-19 3
Kaupanger 8 0 0 8 3-41 0
Round 9
14/8: Asker - Bjørnar 6-0
Kolbotn - Athene Moss 2-3
Trondheims/Ørn - Kaupanger 11-0
15/8: Sandviken - Klepp 1-6
Setskog/Høland - Grand Bodø 3-2
Asker 9 8 1 0 44- 3 25
Trondheims/Ørn 9 7 1 1 41- 8 22
Klepp 9 7 1 1 28- 7 22
Kolbotn 9 6 1 2 25- 7 19
Setskog/Høland 9 5 1 3 19-25 16
Bjørnar 9 4 0 5 16-20 12
Athene Moss 9 3 0 6 17-27 9
Grand Bodø 9 1 1 7 8-38 4
Sandviken 9 1 0 8 11-25 3
Kaupanger 9 0 0 9 3-52 0
Round 10
20/8: Asker - Athene Moss 5-1
21/8: Bjørnar - Sandviken 3-0
Grand Bodø - Kolbotn 0-0
Kaupanger - Setskog/Høland 0-6
22/8: Klepp - Trondheims/Ørn 0-0
Asker 10 9 1 0 49- 4 28
Trondheims/Ørn 10 7 2 1 41- 8 23
Klepp 10 7 2 1 28- 7 23
Kolbotn 10 6 2 2 25- 7 20
Setskog/Høland 10 6 1 3 25-25 19
Bjørnar 10 5 0 5 19-20 15
Athene Moss 10 3 0 7 18-32 9
Grand Bodø 10 1 2 7 8-38 5
Sandviken 10 1 0 9 11-28 3
Kaupanger 10 0 0 10 3-58 0
Round 11
24/8: Athene Moss - Grand Bodø 1-1
Kolbotn - Bjørnar 0-1
Sandviken - Kaupanger 0-0
25/8: Asker - Klepp 2-2
Trondheims/Ørn - Setskog/Høland 2-2
Asker 11 9 2 0 51- 6 29
Trondheims/Ørn 11 7 3 1 43-10 24
Klepp 11 7 3 1 30- 9 24
Kolbotn 11 6 2 3 25- 8 20
Setskog/Høland 11 6 2 3 27-27 20
Bjørnar 11 6 0 5 20-20 18
Athene Moss 11 3 1 7 19-33 10
Grand Bodø 11 1 3 7 9-39 6
Sandviken 11 1 1 9 11-28 4
Kaupanger 11 0 1 10 3-58 1
Round 12
28/8: Asker - Kolbotn 4-0
Kaupanger - Grand Bodø 0-2
Sandviken - Athene Moss 1-6
Setskog/Høland - Klepp 1-2
Trondheims/Ørn - Bjørnar 1-1
Asker 12 10 2 0 55- 6 32
Klepp 12 8 3 1 32-10 27
Trondheims/Ørn 12 7 4 1 44-11 25
Kolbotn 12 6 2 4 25-12 20
Setskog/Høland 12 6 2 4 28-29 20
Bjørnar 12 6 1 5 21-21 19
Athene Moss 12 4 1 7 25-34 13
Grand Bodø 12 2 3 7 11-39 9
Sandviken 12 1 1 10 12-34 4
Kaupanger 12 0 1 11 3-60 1
Round 13
4/9: Athene Moss - Trondheims/Ørn 1-5
Bjørnar - Setskog/Høland 1-0
Grand Bodø - Asker 3-1
Klepp - Kaupanger 3-0
Kolbotn - Sandviken 6-1
Asker 13 10 2 1 56- 9 32
Klepp 13 9 3 1 35-10 30
Trondheims/Ørn 13 8 4 1 49-12 28
Kolbotn 13 7 2 4 31-13 23
Bjørnar 13 7 1 5 22-21 22
Setskog/Høland 13 6 2 5 28-30 20
Athene Moss 13 4 1 8 26-39 13
Grand Bodø 13 3 3 7 14-40 12
Sandviken 13 1 1 11 13-40 4
Kaupanger 13 0 1 12 3-63 1
Round 14
18/9: Kaupanger - Bjørnar 0-5
Sandviken - Asker 0-7
Setskog/Høland - Athene Moss 2-2
Trondheims/Ørn - Kolbotn 9-3
19/9: Klepp - Grand Bodø 6-1
Asker 14 11 2 1 63- 9 35
Klepp 14 10 3 1 41-11 33
Trondheims/Ørn 14 9 4 1 58-15 31
Bjørnar 14 8 1 5 27-21 25
Kolbotn 14 7 2 5 34-22 23
Setskog/Høland 14 6 3 5 30-32 21
Athene Moss 14 4 2 8 28-41 14
Grand Bodø 14 3 3 8 15-46 12
Sandviken 14 1 1 12 13-47 4
Kaupanger 14 0 1 13 3-68 1
Round 15
25/9: Athene Moss - Kaupanger 8-2
Bjørnar - Klepp 1-3
26/9: Grand Bodø - Sandviken 6-2
28/9: Kolbotn - Setskog/Høland 9-0 (postponed)
29/9: Asker - Trondheims/Ørn 3-1 (postponed)
Asker 15 12 2 1 66-10 38
Klepp 15 11 3 1 44-12 36
Trondheims/Ørn 15 9 4 2 59-18 31
Kolbotn 15 8 2 5 43-22 26
Bjørnar 15 8 1 6 28-24 25
Setskog/Høland 15 6 3 6 30-41 21
Athene Moss 15 5 2 8 36-43 17
Grand Bodø 15 4 3 8 21-48 15
Sandviken 15 1 1 13 15-53 4
Kaupanger 15 0 1 14 5-76 1
Round 16
2/10: Kaupanger - Kolbotn 0-6
Klepp - Athene Moss 2-1
Setskog/Høland - Asker 3-1
3/10: Bjørnar - Grand Bodø 4-2
Trondheims/Ørn - Sandviken 9-0
Klepp 16 12 3 1 46-13 39
Asker 16 12 2 2 67-13 38
Trondheims/Ørn 16 10 4 2 68-18 34
Kolbotn 16 9 2 5 49-22 29
Bjørnar 16 9 1 6 32-26 28
Setskog/Høland 16 7 3 6 33-42 24
Athene Moss 16 5 2 9 37-45 17
Grand Bodø 16 4 3 9 23-52 15
Sandviken 16 1 1 14 15-62 4
Kaupanger 16 0 1 15 5-82 1
Round 17
9/10: Asker - Kaupanger 10-0
Athene Moss - Bjørnar 4-0
Kolbotn - Klepp 2-0
10/10: Sandviken - Setskog/Høland 2-3
Trondheims/Ørn - Grand Bodø 13-0
Asker 17 13 2 2 77-13 41
Klepp 17 12 3 2 46-15 39
Trondheims/Ørn 17 11 4 2 81-18 37
Kolbotn 17 10 2 5 51-22 32
Bjørnar 17 9 1 7 32-30 28
Setskog/Høland 17 8 3 6 36-44 27
Athene Moss 17 6 2 9 41-45 20
Grand Bodø 17 4 3 10 23-65 15
Sandviken 17 1 1 15 17-65 4
Kaupanger 17 0 1 16 5-92 1
Round 18
16/10: Bjørnar - Kolbotn 2-2
Grand Bodø - Athene Moss 1-5
Kaupanger - Sandviken 0-2
Klepp - Asker 1-3
Setskog/Høland - Trondheims/Ørn 1-4
Asker 18 14 2 2 80-14 44
Trondheims/Ørn 18 12 4 2 85-19 40
Klepp 18 12 3 3 47-18 39
Kolbotn 18 10 3 5 53-24 33
Bjørnar 18 9 2 7 34-32 29
Setskog/Høland 18 8 3 7 37-48 27
Athene Moss 18 7 2 9 46-46 23
Grand Bodø 18 4 3 11 24-70 15
Sandviken 18 2 1 15 19-65 7 Relegated
Kaupanger 18 0 1 17 5-94 1 Relegated
Home/away final table
=====================
Asker 18 8 1 0 52- 4 6 1 2 28-10 80-14 44
Trondheims/Ørn 18 5 3 1 54-11 7 1 1 31- 8 85-19 40
Klepp 18 6 1 2 20- 9 6 2 1 27- 9 47-18 39
Kolbotn 18 5 1 3 33- 8 5 2 2 20-16 53-24 33
Bjørnar 18 5 1 3 22-16 4 1 4 12-16 34-32 29
Setskog/Høland 18 5 1 3 17-18 3 2 4 20-30 37-48 27
Athene Moss 18 3 1 5 22-23 4 1 4 24-23 46-46 23
Grand Bodø 18 3 2 4 14-24 1 1 7 10-46 24-70 15
Sandviken 18 1 1 7 14-30 1 0 8 5-35 19-65 7
Kaupanger 18 0 0 9 0-39 0 1 8 5-55 5-94 1
Last update: 16.10.1999
steinl@pvv.ntnu.no