Input a match ID of an XXXL game to parse the gamelog and find fouls, kills, crowd surfs and more. This script is still under construction, so if you find anything wrong, or want me to add more information, please send me a message.
Make sure your team is part of the foultastic and the goblin rating script
Statistics for previous tournaments
Calculated rating based on matches played. Work in progress
Top active players in active teams.
Team | Rating | Adjusted | Matches | TD | Cas | Last 5 | |||
---|---|---|---|---|---|---|---|---|---|
149.29 | 156.29 | 52 (22/7/23) | -10 | (61-71) | 24 | (182-158) | 0.27 | 2/1/2 | |
154.57 | 161.57 | 64 (37/12/15) | 38 | (93-55) | -4 | (226-230) | 0.71 | 4/0/1 | |
146.17 | 153.17 | 25 (4/6/15) | -24 | (13-37) | -7 | (81-88) | -1.17 | 1/1/3 | |
147.88 | 154.88 | 78 (32/10/36) | -3 | (81-84) | -52 | (223-275) | -1.07 | 1/1/3 | |
157.06 | 164.06 | 66 (44/10/12) | 75 | (116-41) | 48 | (279-231) | 0.26 | 3/1/1 | |
149.57 | 156.57 | 9 (4/0/5) | -2 | (6-8) | -11 | (19-30) | -0.57 | 2/0/3 | |
155.19 | 162.19 | 35 (19/6/10) | 24 | (50-26) | 12 | (125-113) | 0.92 | 3/1/1 | |
153.77 | 160.77 | 64 (29/10/25) | 8 | (80-72) | 13 | (222-209) | 1.83 | 4/0/1 | |
150.77 | 157.77 | 27 (11/3/13) | -4 | (26-30) | 31 | (103-72) | 0.69 | 3/0/2 | |
151.94 | 158.94 | 37 (18/5/14) | 10 | (47-37) | 24 | (146-122) | -1.38 | 1/2/2 | |
150 | 157 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | |
155.96 | 162.96 | 55 (30/9/16) | 26 | (77-51) | 6 | (192-186) | -0.71 | 3/0/2 | |
153.1 | 160.1 | 68 (33/9/26) | 9 | (88-79) | -55 | (204-259) | -0.08 | 2/1/2 | |
147.34 | 154.34 | 50 (14/6/30) | -16 | (36-52) | 32 | (189-157) | -1.09 | 1/0/4 | |
154.32 | 161.32 | 17 (12/0/5) | 18 | (26-8) | -5 | (57-62) | 0.22 | 3/0/2 | |
149.87 | 156.87 | 8 (3/1/4) | -1 | (7-8) | 6 | (26-20) | -0.94 | 1/1/3 | |
151.2 | 158.2 | 13 (6/3/4) | 1 | (12-11) | 23 | (50-27) | -0.32 | 2/0/3 | |
146.11 | 153.11 | 23 (3/5/15) | -30 | (8-38) | -7 | (71-78) | -0.05 | 1/1/3 | |
149.94 | 156.94 | 2 (1/0/1) | 0 | (2-2) | 3 | (9-6) | -0.06 | 1/0/1 | |
150.89 | 157.89 | 11 (3/4/4) | -2 | (12-14) | 15 | (43-28) | 1.3 | 2/2/1 | |
147.95 | 154.95 | 70 (29/9/32) | 1 | (68-67) | -35 | (191-226) | 0.3 | 2/1/2 | |
145.13 | 152.13 | 15 (1/2/12) | -28 | (3-31) | -2 | (48-50) | -0.38 | 1/0/4 |
Goblin rating (Non-active teams)
Team | Rating | Matches | TD | Cas | Last 5 | Status | |||
---|---|---|---|---|---|---|---|---|---|
151.82 | 5 (4/0/1) | 10 | (11-1) | 7 | (20-13) | 1.82 | 4/0/1 | Retired | |
150.7 | 1 (1/0/0) | 2 | (2-0) | 3 | (4-1) | 0.7 | 1/0/0 | Retired | |
151.1 | 2 (2/0/0) | 2 | (2-0) | 6 | (11-5) | 1.1 | 2/0/0 | Retired | |
149.5 | 2 (0/1/1) | -1 | (2-3) | 1 | (7-6) | -0.5 | 0/1/1 | Retired | |
150.1 | 2 (1/0/1) | 1 | (2-1) | -2 | (6-8) | 0.1 | 1/0/1 | Retired | |
148.21 | 3 (0/0/3) | -4 | (0-4) | -8 | (6-14) | -1.79 | 0/0/3 | Retired | |
149.71 | 3 (1/0/2) | 0 | (4-4) | 2 | (11-9) | -0.29 | 1/0/2 | Retired | |
148.93 | 4 (1/0/3) | -8 | (-4-4) | -6 | (12-18) | -1.07 | 1/0/3 | Retired | |
148.18 | 6 (1/0/5) | -6 | (4-10) | -1 | (20-21) | -1.34 | 1/0/4 | Retired | |
150.6 | 3 (2/0/1) | 2 | (5-3) | -1 | (10-11) | 0.6 | 2/0/1 | Retired | |
151.62 | 31 (13/6/12) | 3 | (30-27) | 34 | (119-85) | 0.43 | 3/0/2 | Retired | |
145.75 | 17 (3/1/13) | -26 | (5-31) | -31 | (57-88) | -0.49 | 1/0/4 | Retired | |
151.1 | 2 (2/0/0) | 3 | (4-1) | 1 | (7-6) | 1.1 | 2/0/0 | Retired | |
148.39 | 23 (8/5/10) | -10 | (18-28) | -40 | (46-86) | -0.83 | 2/0/3 | Retired | |
148.55 | 3 (0/0/3) | -5 | (0-5) | 13 | (22-9) | -1.45 | 0/0/3 | Retired | |
149.09 | 5 (2/0/3) | -2 | (4-6) | -6 | (9-15) | -0.91 | 2/0/3 | Retired | |
148.06 | 3 (1/0/2) | -1 | (3-4) | -2 | (9-11) | -0.33 | 1/0/2 | Special | |
149.11 | 9 (2/2/5) | -5 | (6-11) | 8 | (36-28) | 0.1 | 1/2/2 | Special | |
149.24 | 1 (0/0/1) | -3 | (0-3) | -5 | (0-5) | -0.76 | 0/0/1 | Special | |
147.31 | 9 (0/2/7) | -12 | (5-17) | 9 | (32-23) | -1.7 | 0/1/4 | Special | |
150.66 | 1 (1/0/0) | 1 | (1-0) | 2 | (6-4) | 0.66 | 1/0/0 | Special | |
149.3 | 1 (0/0/1) | -2 | (0-2) | -4 | (2-6) | -0.7 | 0/0/1 | Special | |
147.8 | 8 (2/0/6) | -8 | (3-11) | -14 | (13-27) | -2.03 | 1/0/4 | Special | |
148.76 | 3 (0/1/2) | -4 | (1-5) | 1 | (12-11) | -1.24 | 0/1/2 | Special | |
150 | 1 (0/1/0) | 0 | (1-1) | 0 | (4-4) | 0 | 0/1/0 | Special | |
150 | 1 (0/1/0) | 0 | (1-1) | 0 | (2-2) | 0 | 0/1/0 | Special | |
149.62 | 4 (1/1/2) | -3 | (3-6) | -1 | (10-11) | -0.38 | 1/1/2 | Special | |
152.98 | 42 (22/8/12) | 19 | (55-36) | -21 | (123-144) | 0.28 | 2/2/1 | Special | |
150.6 | 1 (1/0/0) | 2 | (3-1) | -1 | (4-5) | 0.6 | 1/0/0 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
147.44 | 16 (4/1/11) | -19 | (9-28) | 36 | (77-41) | -0.02 | 2/0/3 | Special | |
152 | 38 (16/4/18) | -2 | (44-46) | 51 | (154-103) | 1.48 | 4/0/1 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
148.53 | 17 (6/2/9) | -8 | (16-24) | -22 | (42-64) | 1.33 | 3/1/1 | Special | |
148.47 | 16 (4/6/6) | -1 | (21-22) | -35 | (34-69) | -0.73 | 2/0/3 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
151.05 | 3 (2/1/0) | 2 | (3-1) | 4 | (17-13) | 1.05 | 2/1/0 | Special | |
152.06 | 6 (5/0/1) | 9 | (11-2) | 7 | (24-17) | 1.46 | 4/0/1 | Special | |
151.1 | 4 (3/0/1) | 2 | (3-1) | 1 | (14-13) | 1.1 | 3/0/1 | Special | |
147.26 | 8 (1/1/6) | -8 | (2-10) | -5 | (27-32) | -2.78 | 0/0/5 | Special | |
146.43 | 15 (4/0/11) | -3 | (19-22) | -16 | (37-53) | -1.16 | 1/0/4 | Special | |
147.39 | 12 (1/4/7) | -10 | (12-22) | -4 | (33-37) | -1.42 | 0/2/3 | Special | |
150.1 | 1 (0/1/0) | 0 | (0-0) | 3 | (4-1) | 0.1 | 0/1/0 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
149.9 | 1 (0/1/0) | 0 | (0-0) | -3 | (1-4) | -0.1 | 0/1/0 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
151.24 | 5 (3/1/1) | 4 | (6-2) | 1 | (16-15) | 1.24 | 3/1/1 | Special | |
149.36 | 4 (1/1/2) | -3 | (2-5) | 3 | (12-9) | -0.64 | 1/1/2 | Special | |
149.04 | 15 (5/3/7) | -5 | (15-20) | 12 | (50-38) | -0.85 | 2/0/3 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
150 | 0 (0/0/0) | 0 | (0-0) | 0 | (0-0) | 0 | 0/0/0 | Special | |
150.84 | 33 (18/2/13) | 2 | (38-36) | -17 | (111-128) | -2.35 | 1/0/4 | Special | |
152.49 | 53 (27/8/18) | 9 | (59-50) | -22 | (158-180) | 1.05 | 2/3/0 | Special | |
148.9 | 2 (0/0/2) | -4 | (1-5) | 3 | (9-6) | -1.1 | 0/0/2 | Special |
Last 15 matches with active teams
# | Home | Away |
---|---|---|
Shroooooom Lovaz (0.66) | Fazta ratyz (-0.66) | |
Black Tooth Rips (0.1) | Fazta ratyz (-0.1) | |
[XXXL] Bad Apples (0.44) | IZ Eh Gob-FinnZ Teem (-0.44) | |
Bigtoof Bad Bunneez (-0.66) | Night Goblin Nastiesâ„¢ (0.66) | |
Fazta ratyz (-0.43) | [XXXL] Bad Apples (0.43) | |
Troll Fanboyzzz (-0.33) | [XXXL] Bad Apples (0.33) | |
Fazta ratyz (0.62) | [XXXL] Sartosa Black Flagz (-0.62) | |
Bigtoof Bad Bunneez (0.65) | Moody Moonzz (-0.65) | |
Night Goblin Nastiesâ„¢ (0.6) | Terrifying Toe Twisters (-0.6) | |
Night Goblin Nastiesâ„¢ (0.62) | Les Sales Freux (-0.62) | |
Bricktops Boisterous Butchers (-0.7) | IZ Eh Gob-FinnZ Teem (0.7) | |
Terrifying Toe Twisters (0.61) | Mad Moon Mischiefs (-0.61) | |
Broken Nose Nibblerz (-0.5) | Bricktops Boisterous Butchers (0.5) | |
Demonic Dudes of Death (-0.59) | Moody Moonzz (0.59) | |
IZ Eh Gob-FinnZ Teem (0.6) | Vilenose Creepas (-0.6) |