Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
5165 Aurora Pixies
5169 Jol Vargr
5159 Santa's little Halflings
5161 Snow Elves
5115 Snowmen
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
5165 Aurora Pixies 39434 Sleigh 2 140000 5 5 0 1 9 Break Tackle, Mighty Blow, Thick Skull, Loner, Really Stupid S (GA)
5165 Aurora Pixies 39435 Reindeer Blitzer 4 100000 6 4 0 3 8 Thick Skull, Horns, No Hands GS (A)
5165 Aurora Pixies 39436 Parcel Opener 2 40000 6 1 0 3 6 Dodge, Stab, Stunty, Titchy A (GP)
5165 Aurora Pixies 39437 Pixies 16 30000 6 1 0 3 6 Dodge, Stunty, Titchy A (GP)
5169 Jol Vargr 39453 Jolfaðir 1 150000 5 5 0 2 9 Pro, Mighty Blow, Stand Firm, Bone-head, Loner S (AGP)
5169 Jol Vargr 39454 Reinrytter 4 90000 7 3 0 3 8 Leap, Horns, Very Long Legs GS (AP)
5169 Jol Vargr 39455 Seiðr 2 70000 6 3 0 3 7 Jump Up, Hypnotic Gaze GA (SP)
5169 Jol Vargr 39456 Veiðr 2 80000 7 3 0 3 7 Shadowing, Stab GA (SP)
5169 Jol Vargr 39457 Linjamännir 16 50000 6 3 0 3 7 Fend G (ASP)
5159 Santa's little Halflings 39391 Little Helper 16 30000 5 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
5159 Santa's little Halflings 39392 Xmas Treeman 2 130000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Disturbing Presence, Hypnotic Gaze, Take Root, Throw Team-Mate, Timmm-ber! S (GAP)
5159 Santa's little Halflings 39393 Sack bearer 4 60000 5 2 0 3 7 Dodge, Stand Firm, Stunty AS (PG)
5159 Santa's little Halflings 39394 Gift Wrapper 2 60000 6 2 0 3 6 Dodge, Bombardier, Right Stuff, Secret Weapon (), Stunty A (GSP)
5161 Snow Elves 39403 Workshop Elf 16 60000 6 3 0 4 7 GA (SP)
5161 Snow Elves 39404 Letter Runner 4 110000 8 3 0 4 7 Catch, Dump-Off GAP (S)
5161 Snow Elves 39405 Snow Blitzer 2 110000 7 3 0 4 8 Block, Shadowing GA (SP)
5161 Snow Elves 39406 Elfling Romper 2 50000 5 2 0 3 6 Dirty Player, Dodge, Stunty A (GSP)
5115 Snowmen 39167 Giant Snowman 4 130000 3 5 0 1 9 Stand Firm, Decay, Regeneration S (GA)
5115 Snowmen 39168 Ice Hurler 2 60000 6 3 0 3 7 Dodge, Bombardier, Secret Weapon () G (ASP)
5115 Snowmen 39169 Snowballer 2 70000 6 3 0 3 7 Sure Hands, Dodge GAP (S)
5115 Snowmen 39170 Snowman 16 40000 4 2 0 2 8 Wrestle, Decay, Stunty S (GAP)

Script notifications, errors and warnings
  • Script ended after 0 seconds