Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
2033 Équarrisseurs de l'Immatérium
1658 Purificatrices de Belleperche
2902 Akelarres Hémophiles de Sare
2030 Arnac-o-Cognac
1938 Ékhornés de Terre Plate
2485 Bloc Noir Toulousain
2898 Boisés de Bouconne
1650 Bonzes du Gévaudan
2897 Caboteurs de l'Ouvèze
1644 Cas saoulés du Sein Laurent
1679 Charbonnières dévergondées
2040 Chattards d'If
2032 Chicots d'Oujé-Bougoumou
2034 Cochons Dinde Portois
2879 Coquines Rouquines du Mont Carmel
2035 Cosaques Ganatins
2899 Crocs Fringants du Père Lachaise
2039 Délices de St Martin
1652 Dragons de Fakarava
1629 Esperance Lemovice
1657 Expurgeuses du couvent de Cadouin
1637 Finis a la Pisse..
1659 Flibustiers de Pointe-Noire -Lille
2486 Forgerons du Mont Ventoux
2474 Fromagers Lémovices
1631 Garces de Carmélides
2881 Gardiennes d'Honneur de Belleville
2900 Gladiateurs de Bruniquel
1632 Haguettes Cwarme Malmedy
1267 Malal
2031 Massacre du Vieux Noranda
1648 Maudits de Saint-Jean de Luz
1655 Mâles Catalans
1639 Métamodernistes D'Aguanish
1666 Mers glaises de Bassibourg
1674 Morfals Usés de Gorge
1634 Mortibus des Bouches de Boni
1636 Ohh Toulouse
2878 Onna-bugeisha de Takamaka
2488 Ost de Saint-Ost
1651 Pestiférés de Versailles
2880 Pillards de Kolmar
1620 Plagistes frondeurs de Mouthe
1690 Poisat Parkour Corporation
1664 Pouilleux Sanguinaire Girondins
1660 Rhin au Phare un Gîte
2479 Rouetourne Gabaye Tourne
1645 RTI Grandbourgeois
1665 Sacré Graal Bigourdan
1621 Sangliers de Sainte croix
1635 Sayans de franche comté
2903 Smilodons de Clamart
2901 Sombres Héros de Samer
67 Star Players
2892 Team Aqua de Bourg Vilain
1638 Terre Marseillaise
2487 Tetrarques de Grammont
1646 Zens a Jaunac
1656 Zkinyneks de Feigy-Foncenex
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
2033 Équarrisseurs de l'Immatérium 15619 Lord of Change 1 200000 7 5 0 3 9 Leap, Mighty Blow, Foul Appearance, Very Long Legs, Loner, Regeneration, Wild Animal SM (GAP)
2033 Équarrisseurs de l'Immatérium 15620 Flamers 2 80000 7 3 0 4 8 Bombardier, No Hands, Regeneration, Secret Weapon A (GSP)
2033 Équarrisseurs de l'Immatérium 15621 Pink Horrors 6 120000 6 4 0 3 8 Extra Arms, Regeneration, Throw Team-Mate GSM (AP)
2033 Équarrisseurs de l'Immatérium 15622 Blue Horrors 16 40000 6 2 0 3 7 Dodge, Big Hand, Right Stuff, Stunty AM (GSP)
1658 Purificatrices de Belleperche 13254 Matriarch 1 120000 5 4 0 2 9 Dauntless, Mighty Blow GS (AP)
1658 Purificatrices de Belleperche 13255 Sister Superior 1 1 80000 5 3 0 3 9 Block, Stand Firm GS (PA)
1658 Purificatrices de Belleperche 13256 Sister Superior 2 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1658 Purificatrices de Belleperche 13257 Sister Superior 3 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1658 Purificatrices de Belleperche 13258 Sister Superior 4 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1658 Purificatrices de Belleperche 13259 Augur 1 1 90000 7 3 0 3 7 Pro, Sure Hands, Nerves Of Steel GA (SP)
1658 Purificatrices de Belleperche 13260 Augur 2 1 90000 7 3 0 3 7 Pro, Sure Hands, Nerves Of Steel GA (SP)
1658 Purificatrices de Belleperche 13261 Purifier 1 1 70000 6 3 0 3 8 Stab, Stakes GA (SP)
1658 Purificatrices de Belleperche 13262 Purifier 2 1 70000 6 3 0 3 8 Stab, Stakes GA (SP)
1658 Purificatrices de Belleperche 13263 Sister 1 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13264 Sister 2 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13265 Sister 3 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13266 Sister 4 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13267 Sister 5 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13268 Sister 6 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13269 Sister 7 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13270 Sister 8 1 50000 5 3 0 3 9 G (ASP)
1658 Purificatrices de Belleperche 13271 Sister 16 50000 5 3 0 3 9 G (ASP)
2902 Akelarres Hémophiles de Sare 20284 Von Carstein Vampires 4 120000 6 4 0 4 8 Pro, Blood Lust, Hypnotic Gaze, Regeneration GAS (P)
2902 Akelarres Hémophiles de Sare 20285 Thralls 16 40000 6 3 0 3 7 G (ASP)
2030 Arnac-o-Cognac 15608 Vampire Lord 1 160000 6 5 0 4 8 Hypnotic Gaze, Loner, Regeneration, Wild Animal GAS (P)
2030 Arnac-o-Cognac 15609 Zombie Ogres 2 130000 4 5 0 1 9 Mighty Blow, Thick Skull, Bone-head, Loner, Regeneration S (GAP)
2030 Arnac-o-Cognac 15610 Syreen 2 100000 6 3 0 3 7 Leap, Disturbing Presence, Foul Appearance, Very Long Legs, Hypnotic Gaze, Regeneration GA (SP)
2030 Arnac-o-Cognac 15611 Skeleton Pirates 2 80000 5 3 0 2 7 Jump Up, Thick Skull, Regeneration, Stab G (ASP)
2030 Arnac-o-Cognac 15612 Zombies 16 40000 4 3 0 2 8 Regeneration G (ASP)
1938 Ékhornés de Terre Plate 15192 Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal SM (GAP)
1938 Ékhornés de Terre Plate 15193 Khorne Warriors 4 100000 5 4 0 2 9 Frenzy GSM (AP)
1938 Ékhornés de Terre Plate 15194 Khorngors 4 80000 6 3 0 3 8 Juggernaut, Horns GSM (AP)
1938 Ékhornés de Terre Plate 15195 Chaos Thugs 16 60000 6 3 0 3 8 Frenzy GM (ASP)
2485 Bloc Noir Toulousain 18598 Blitzers 4 90000 6 2 0 4 7 Dauntless, Dodge, Claw, Stunty AS (GP)
2485 Bloc Noir Toulousain 18599 Catcher 2 80000 7 2 0 4 7 Shadowing, Catch, Dodge, Stunty A (GSP)
2485 Bloc Noir Toulousain 18600 Thrower 2 80000 6 2 0 4 7 Sure Hands, Dodge, Pass, Stunty AP (GS)
2485 Bloc Noir Toulousain 18601 Pygmy 16 50000 6 2 0 4 7 Dodge, Stunty A (GSP)
2898 Boisés de Bouconne 20264 Treemens 6 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Take Root, Throw Team-Mate, Timmm-ber! S (GAP)
2898 Boisés de Bouconne 20265 Sprites 16 20000 6 1 0 3 6 Dodge, Side Step, Right Stuff, Stunty, Titchy A (GSP)
1650 Bonzes du Gévaudan 13093 Ninja 1 1 90000 8 2 0 4 7 Dodge, Leap GA (SP)
1650 Bonzes du Gévaudan 13094 Ninja 2 1 90000 8 2 0 4 7 Dodge, Leap GA (SP)
1650 Bonzes du Gévaudan 13096 Samurai 1 1 90000 7 3 0 3 8 Block GS (AP)
1650 Bonzes du Gévaudan 13098 Samurai 2 1 90000 7 3 0 3 8 Block GS (AP)
1650 Bonzes du Gévaudan 13099 Samurai 3 1 90000 7 3 0 3 8 Block GS (AP)
1650 Bonzes du Gévaudan 13100 Samurai 4 1 90000 7 3 0 3 8 Block GS (AP)
1650 Bonzes du Gévaudan 13101 Ashigaru 1 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13102 Warrior Monk 1 1 90000 7 3 0 3 7 Claw GA (SP)
1650 Bonzes du Gévaudan 13103 Warrior Monk 2 1 90000 7 3 0 3 7 Claw GA (SP)
1650 Bonzes du Gévaudan 13104 Ashigaru 2 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13105 Ashigaru 3 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13106 Ashigaru 4 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13107 Ashigaru 5 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13108 Ashigaru 6 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13109 Ashigaru 7 1 50000 6 3 0 3 8 G (ASP)
1650 Bonzes du Gévaudan 13110 Ashigaru 16 50000 6 3 0 3 8 G (ASP)
2897 Caboteurs de l'Ouvèze 20256 Tilean Lineman 16 40000 6 3 0 3 7 G (ASP)
2897 Caboteurs de l'Ouvèze 20257 Treeman 1 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Loner, Take Root, Throw Team-Mate, Animosity S (GAP)
2897 Caboteurs de l'Ouvèze 20258 Halfling 1 30000 5 2 0 3 6 Dodge, Right Stuff, Stunty, Animosity A (GSP)
2897 Caboteurs de l'Ouvèze 20259 Human Blitzer 1 90000 7 3 0 3 8 Block, Animosity GS (AP)
2897 Caboteurs de l'Ouvèze 20260 High Elf Catcher 1 90000 8 3 0 4 7 Catch, Animosity GA (SP)
2897 Caboteurs de l'Ouvèze 20262 Yhetee 1 140000 5 5 0 2 8 Frenzy, Claw, Disturbing Presence, Loner, Wild Animal, Animosity S (GAP)
2897 Caboteurs de l'Ouvèze 20263 Ulf 1 110000 6 4 0 2 8 Frenzy, Animosity GS (AP)
2897 Caboteurs de l'Ouvèze 20266 Amazon Linewoman 1 50000 6 3 0 3 7 Dodge, Animosity G (ASP)
1644 Cas saoulés du Sein Laurent 13009 Savage Blitzer 1 1 90000 7 3 0 3 7 Block, Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13010 Savage Blitzer 2 1 130000 7 3 0 3 7 Block, Frenzy, Tackle, Guard, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13011 Savage Blitzer 3 1 180000 7 3 0 4 7 Block, Frenzy, Tackle, Side Step, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13012 Savage Blitzer 4 1 210000 7 4 0 3 7 Block, Fend, Frenzy, Strip Ball, Dodge, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13013 Savage Blocker 1 1 80000 5 4 0 2 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13014 Savage Blocker 2 1 140000 5 4 0 2 7 Block, Frenzy, Tackle, Mighty Blow, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13015 Savage Blocker 3 1 120000 4 4 0 2 7 Block, Frenzy, Mighty Blow, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13016 Savage Blocker 4 1 80000 5 4 0 2 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13017 Savage Lino 1 1 70000 5 3 0 3 7 Frenzy, Wrestle, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13018 Savage Lino 2 1 110000 6 3 0 3 7 Block, Frenzy, Tackle, Mighty Blow, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13019 Savage Lino 3 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13020 Savage Lino 4 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13021 Savage lino 5 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13022 Savage Lino 6 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13023 Savage Lino 16 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1644 Cas saoulés du Sein Laurent 13024 Troglodyte 1 150000 5 5 0 1 9 Mighty Blow, Thick Skull, Disturbing Presence, Prehensile Tail, Bone-head, Loner S (GAP)
1679 Charbonnières dévergondées 13668 Slaanesh Warrior 1 1 110000 6 4 0 3 8 Claw, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13669 Slaanesh Warrior 2 1 110000 6 4 0 3 8 Claw, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13670 Slaanesh Warrior 3 1 110000 6 4 0 3 8 Claw, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13671 Slaanesh Warrior 4 1 110000 6 4 0 3 8 Claw, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13672 Slaangor 1 1 80000 7 3 0 3 7 Horns, Prehensile Tail, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13673 Slaangor 2 1 80000 7 3 0 3 7 Horns, Prehensile Tail, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13674 Slaangor 3 1 80000 7 3 0 3 7 Horns, Prehensile Tail, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13675 Slaangor 4 1 80000 7 3 0 3 7 Horns, Prehensile Tail, Very Long Legs GAM (SP)
1679 Charbonnières dévergondées 13676 Slave 1 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13677 Slave 2 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13678 Slave 3 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13679 Slave 4 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13680 Slave 5 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13681 Slave 6 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13682 Slave 7 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13683 Slave 8 1 60000 6 3 0 4 7 GAM (SP)
1679 Charbonnières dévergondées 13684 Slave 16 60000 6 3 0 4 7 GAM (SP)
2040 Chattards d'If 15645 Werebear 2 110000 4 5 0 1 8 Grab, Mighty Blow, Thick Skull, Really Stupid S (GAP)
2040 Chattards d'If 15646 Werewolves 4 120000 8 3 0 3 8 Frenzy, Claw, Regeneration GA (SP)
2040 Chattards d'If 15647 Werecat 16 50000 7 2 0 4 7 Jump Up GA (SP)
2032 Chicots d'Oujé-Bougoumou 15616 Slaanesh Warriors 4 110000 6 4 0 3 8 Claw, Very Long Legs GAM (SP)
2032 Chicots d'Oujé-Bougoumou 15617 Slaangors 4 80000 7 3 0 3 7 Horns, Prehensile Tail, Very Long Legs GAM (SP)
2032 Chicots d'Oujé-Bougoumou 15618 Slaves to Darkness 16 60000 6 3 0 4 7 GAM (SP)
2034 Cochons Dinde Portois 15623 Basilik 1 150000 5 5 0 2 9 Claw, Prehensile Tail, Hypnotic Gaze, Loner, Really Stupid S (GAP)
2034 Cochons Dinde Portois 15624 Rakshaka 2 120000 6 4 0 3 8 Claw GS (AP)
2034 Cochons Dinde Portois 15625 Kalites 4 60000 7 3 0 3 7 Extra Arms GA (SP)
2034 Cochons Dinde Portois 15626 Linemen 16 40000 6 3 0 3 7 G (ASP)
2879 Coquines Rouquines du Mont Carmel 20118 Matriarch 1 120000 5 4 0 2 9 Dauntless, Mighty Blow GS (AP)
2879 Coquines Rouquines du Mont Carmel 20119 Sister Superior 4 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
2879 Coquines Rouquines du Mont Carmel 20120 Augurs 2 90000 7 3 0 3 7 Pro, Sure Hands, Nerves Of Steel GA (SP)
2879 Coquines Rouquines du Mont Carmel 20121 Purifiers 2 70000 6 3 0 3 8 Stab, Stakes GA (SP)
2879 Coquines Rouquines du Mont Carmel 20122 Sisters 16 50000 5 3 0 3 9 G (ASP)
2035 Cosaques Ganatins 15627 Werebear 2 110000 4 5 0 1 8 Grab, Mighty Blow, Thick Skull, Loner, Really Stupid S (GAP)
2035 Cosaques Ganatins 15628 Kossar 4 80000 6 3 0 3 8 Wrestle, Stand Firm GS (AP)
2035 Cosaques Ganatins 15629 Wings 2 70000 6 3 0 3 8 Pass Block, Catch GA (SP)
2035 Cosaques Ganatins 15630 Kickers 2 70000 6 3 0 3 7 Fend, Kick, Hail Mary Pass GP (AS)
2035 Cosaques Ganatins 15631 Linemen 16 50000 6 3 0 3 7 Fend G (ASP)
2899 Crocs Fringants du Père Lachaise 20273 Vampires 4 110000 6 3 0 4 8 Foul Appearance, Hypnotic Gaze, Regeneration GAS (P)
2899 Crocs Fringants du Père Lachaise 20274 Whigts 2 90000 6 3 0 3 8 Block, Regeneration GS (AP)
2899 Crocs Fringants du Père Lachaise 20275 Skeletons 16 40000 5 3 0 2 7 Thick Skull, Regeneration G (ASP)
2039 Délices de St Martin 15642 Keeper of Secrets 1 200000 7 5 0 4 8 Claw, Extra Arms, Very Long Legs, Loner, Regeneration, Wild Animal S (GPA)
2039 Délices de St Martin 15643 Daemonette 6 120000 7 3 0 4 7 Claw, Hypnotic Gaze, Regeneration GA (SP)
2039 Délices de St Martin 15644 Cultists 16 50000 6 3 0 3 8 GM (ASP)
1652 Dragons de Fakarava 13128 Oni 1 170000 5 5 0 1 9 Frenzy, Juggernaut, Claw, Horns, Loner, Regeneration, Wild Animal S (GAPM)
1652 Dragons de Fakarava 13129 Samurai 1 1 90000 7 3 0 3 8 Block GS (AP)
1652 Dragons de Fakarava 13130 Samurai 2 1 90000 7 3 0 3 8 Block GS (AP)
1652 Dragons de Fakarava 13131 Samurai 3 1 90000 7 3 0 3 8 Block GS (AP)
1652 Dragons de Fakarava 13132 Samurai 4 1 90000 7 3 0 3 8 Block GS (AP)
1652 Dragons de Fakarava 13133 Sumo 1 1 100000 4 4 0 2 8 Grab, Stand Firm GS (AP)
1652 Dragons de Fakarava 13134 Sumo 2 1 100000 4 4 0 2 8 Grab, Stand Firm GS (AP)
1652 Dragons de Fakarava 13135 Ashigaru 1 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13136 Ashigaru 2 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13137 Ashigaru 3 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13138 Ashigaru 4 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13139 Ashigaru 5 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13140 Ashigaru 6 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13141 Ashigaru 7 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13142 Ashigaru 8 1 50000 6 3 0 3 8 G (ASP)
1652 Dragons de Fakarava 13143 Ashigaru 16 50000 6 3 0 3 8 G (ASP)
1629 Esperance Lemovice 12820 River Troll 1 200000 4 6 0 1 9 Guard, Mighty Blow, Strong Arm, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
1629 Esperance Lemovice 12821 Spider Rider 1 1 210000 7 4 0 3 8 Block, Shadowing, Dodge, Guard, Mighty Blow, Tentacles AS (GP)
1629 Esperance Lemovice 12822 Spider Rider 2 1 220000 7 4 0 3 8 Block, Shadowing, Tackle, Dodge, Guard, Tentacles AS (GP)
1629 Esperance Lemovice 12823 Savage Orc 1 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1629 Esperance Lemovice 12824 Savage Orc 2 1 120000 7 3 0 3 7 Block, Frenzy, Dodge, Thick Skull GS (AP)
1629 Esperance Lemovice 12825 Savage Orc 3 1 80000 6 3 0 3 7 Frenzy, Dodge, Thick Skull GS (AP)
1629 Esperance Lemovice 12826 Savage Orc 4 1 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
1629 Esperance Lemovice 12827 Forrest Goblin 1 1 60000 7 2 0 3 6 Dodge, Side Step, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12828 Forrest Goblin 2 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12829 Forrest Goblin 3 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12830 Forrest Goblin 4 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12831 Forrest Goblin 5 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12832 Forrest Goblin 6 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12833 Forrest Goblin 7 1 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1629 Esperance Lemovice 12834 Forrest Goblin 16 40000 7 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
1657 Expurgeuses du couvent de Cadouin 13236 Matriarch 1 120000 5 4 0 2 9 Dauntless, Mighty Blow GS (AP)
1657 Expurgeuses du couvent de Cadouin 13237 Sister Superior 1 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1657 Expurgeuses du couvent de Cadouin 13238 Sister Superior 2 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1657 Expurgeuses du couvent de Cadouin 13239 Sister Superior 3 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1657 Expurgeuses du couvent de Cadouin 13240 Sister Superior 4 1 80000 5 3 0 3 9 Block, Stand Firm GS (AP)
1657 Expurgeuses du couvent de Cadouin 13241 Augurs 1 1 90000 7 3 0 3 7 Pro, Sure Hands, Nerves Of Steel GA (SP)
1657 Expurgeuses du couvent de Cadouin 13242 Augurs 2 1 90000 7 3 0 3 7 Pro, Sure Hands, Nerves Of Steel GA (SP)
1657 Expurgeuses du couvent de Cadouin 13243 Purifiers 1 1 70000 6 3 0 3 8 Stab, Stakes GA (SP)
1657 Expurgeuses du couvent de Cadouin 13244 Purifiers 2 1 70000 6 3 0 3 8 Stab, Stakes GA (SP)
1657 Expurgeuses du couvent de Cadouin 13245 Sister 1 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13246 Sister 2 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13247 Sister 3 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13248 Sister 4 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13249 Sister 5 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13250 Sister 6 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13251 Sister 7 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13252 Sister 8 1 50000 5 3 0 3 9 G (ASP)
1657 Expurgeuses du couvent de Cadouin 13253 Sister 16 50000 5 3 0 3 9 G (ASP)
1637 Finis a la Pisse.. 12932 Ogre 1 160000 5 5 0 2 9 Guard, Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
1637 Finis a la Pisse.. 12933 Blitzer 1 1 90000 7 3 0 2 8 Block, Sure Hands GS (AP)
1637 Finis a la Pisse.. 12934 Blitzer 2 1 90000 7 3 0 2 8 Block, Sure Hands GS (AP)
1637 Finis a la Pisse.. 12935 Blitzer 3 1 150000 7 3 0 2 8 Block, Sure Hands, Tackle, Guard, Mighty Blow GS (AP)
1637 Finis a la Pisse.. 12936 Blitzer 4 1 180000 7 4 0 2 8 Block GS (AP)
1637 Finis a la Pisse.. 12937 Kicker 1 1 60000 6 3 0 3 7 Kick, Tackle, Hail Mary Pass G (ASP)
1637 Finis a la Pisse.. 12938 Kicker 2 1 60000 6 3 0 3 7 Kick, Tackle, Hail Mary Pass G (ASP)
1637 Finis a la Pisse.. 12939 Blocker 1 1 150000 5 4 0 1 8 Tackle GS (AP)
1637 Finis a la Pisse.. 12940 Blocker 2 1 130000 5 4 0 2 8 Tackle GS (AP)
1637 Finis a la Pisse.. 12941 Blocker 3 1 80000 5 4 0 2 8 Tackle GS (AP)
1637 Finis a la Pisse.. 12942 Blocker 4 1 80000 5 4 0 2 8 Tackle GS (AP)
1637 Finis a la Pisse.. 12943 Lino 1 1 70000 6 3 0 2 8 Tackle, Wrestle G (ASP)
1637 Finis a la Pisse.. 12944 Lino 2 1 50000 6 3 0 2 8 Tackle G (ASP)
1637 Finis a la Pisse.. 12945 Lino 3 1 50000 6 3 0 2 8 Tackle G (ASP)
1637 Finis a la Pisse.. 12946 Lino 4 1 50000 6 3 0 2 8 Tackle G (ASP)
1637 Finis a la Pisse.. 12947 Lino 5 1 50000 6 3 0 2 8 Tackle G (ASP)
1637 Finis a la Pisse.. 12948 Lino 16 50000 6 3 0 2 8 Tackle G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13272 Captain 1 100000 6 4 0 3 8 Leader GS (AP)
1659 Flibustiers de Pointe-Noire -Lille 13273 Ogre 1 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
1659 Flibustiers de Pointe-Noire -Lille 13274 Ogre 2 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
1659 Flibustiers de Pointe-Noire -Lille 13275 Black Ark Corsair 1 1 170000 7 3 0 5 7 Block, Dodge, Side Step, Animosity GA (SP)
1659 Flibustiers de Pointe-Noire -Lille 13276 Black Ark Corsair 2 1 70000 7 3 0 4 7 Animosity GA (SP)
1659 Flibustiers de Pointe-Noire -Lille 13277 Long Drong Slayer 1 1 80000 5 3 0 3 8 Dauntless, Strip Ball, Thick Skull, Animosity GS (AP)
1659 Flibustiers de Pointe-Noire -Lille 13278 Long Drong Slayer 2 1 80000 5 3 0 3 8 Dauntless, Strip Ball, Thick Skull, Animosity GS (AP)
1659 Flibustiers de Pointe-Noire -Lille 13279 Pirate 1 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13280 Pirate 2 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13281 Pirate 3 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13282 Pirate 4 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13283 Pirate 5 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13284 Pirate 6 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13285 Pirate 7 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13286 Pirate 8 1 40000 6 3 0 3 7 G (ASP)
1659 Flibustiers de Pointe-Noire -Lille 13287 Pirate 16 40000 6 3 0 3 7 G (ASP)
2486 Forgerons du Mont Ventoux 18602 Doom Seeker 1 80000 4 7 0 1 8 Ball & Chain, No Hands, Secret Weapon S (GAP)
2486 Forgerons du Mont Ventoux 18603 Giant Slayers 2 110000 5 4 0 2 8 Dauntless, Frenzy, Juggernaut, Thick Skull GS (AP)
2486 Forgerons du Mont Ventoux 18604 Slayers 2 90000 5 3 0 2 8 Block, Dauntless, Frenzy, Thick Skull GS (AP)
2486 Forgerons du Mont Ventoux 18605 Long Drong's Slayers 2 80000 5 3 0 3 8 Dauntless, Strip Ball, Thick Skull GS (AP)
2486 Forgerons du Mont Ventoux 18606 Linemen 16 60000 4 3 0 2 9 Block, Thick Skull GS (AP)
2474 Fromagers Lémovices 18510 Assassin 2 110000 8 3 0 4 7 Shadowing, Stab GA (SPM)
2474 Fromagers Lémovices 18511 Gutter Runners 4 80000 9 2 0 4 7 Dodge GA (SPM)
2474 Fromagers Lémovices 18512 Night Runners 16 60000 8 2 0 3 7 Dodge GA (SPM)
