Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
203 Albion
206 Araby
2505 Avelorn
212 Beastmen
1399 Big 'Uns
3135 Black Ark
215 Black Dwarf
407 Blood Dragon
1391 Border Princes
302 Bretonnian
303 Cathay
419 Centigor
388 Clan Eshin
389 Clan Mors
390 Clan Moulder
391 Clan Pestilens
393 Clan Skryre
306 Daemons of Khorne
418 Daemons of Malal
364 Daemons of Nurgle
369 Daemons of Slaanesh
382 Daemons of Tzeentch
422 Dryad
3715 Dust Goblin
431 Elemental - Air
427 Elemental - Earth
430 Elemental - Fire
428 Elemental - Water
423 Engineers
433 Estalia
467 Ethereal
436 Fimir
3137 Flesh Golem
394 Forest Goblin
438 Four Nations
1394 Giant
2512 Gnoblar
443 Gnome
459 Half-Elf
470 Half-Orc
472 Hobgoblin
474 Hobgoblin Slavers
2511 Hung
3134 Ironbreaker
3136 Isha
2508 Ka-Sabar
1392 Khainite Assassins
304 Khorne
475 Kingdom of Ind
377 Kislev
2510 Kurgan
1395 Kurnous
409 Lahmian
378 Lumbria
368 Lybaras
1396 Mahrak
3732 Minotaur
2507 Myrmidia
379 Nautican
410 Necrarch
2506 Night Goblin
380 Nippon
1393 Norse Dwarf
381 Northern Nippon
371 Numas
442 Ogre Kingdom
383 Pirates of Sartosa
384 Pygmy
373 Rasetra
385 Savage Orc
386 Sea Elf
72 Simyin
1398 Sisters of Sigmar
395 Skink
305 Slaanesh
425 Slayer
397 Snakemen
399 Snotling
2509 Sons of Stromfels
402 Squig
412 Strigoi
3138 Sylvania Pact
486 Tilea
404 Treemen
617 Tzeentch
405 Undead Pirates
1397 Valkyrie
413 Von Carstein
415 Were
416 Witch Elf
3718 Witch Hunter
375 Zandri
417 Zoat
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
203 Albion 3217 Pixie 16 30000 7 1 0 3 6 Dodge, Right Stuff, Stunty, Titchy A (GSP)
203 Albion 3222 Woad Berserker 4 80000 5 4 0 1 7 Frenzy, Thick Skull GS (AP)
203 Albion 3226 Fen Guard 2 90000 5 4 0 1 8 Stand Firm, Thick Skull GS (AP)
203 Albion 3229 Fen Beast 1 120000 4 5 0 1 9 Mighty Blow, Thick Skull, Bone-head, Loner, Regeneration, Throw Team-Mate S (GAP)
203 Albion 3237 Treeman 0 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Loner, Take Root, Throw Team-Mate S (GAP)
206 Araby 3243 Bedouin 16 40000 6 3 0 3 7 G (ASP)
206 Araby 3244 Bedouin Thrower 2 60000 6 3 0 3 7 Sure Hands, Pass GP (AS)
206 Araby 3247 Eunuch 2 80000 5 4 0 2 8 GS (AP)
206 Araby 3248 Dervish 4 100000 7 3 0 3 8 Frenzy, Side Step GS (AP)
206 Araby 3249 Sheikh 1 100000 7 3 0 4 7 Leader GA (SP)
2505 Avelorn 18691 Linewoman 16 70000 6 3 0 4 8 GA (SP)
2505 Avelorn 18692 Sister 4 100000 7 3 0 4 7 Catch, Pass GAP (S)
2505 Avelorn 18693 Handmaiden 2 120000 8 3 0 4 8 Block, Stand Firm GA (SP)
212 Beastmen 3263 Gor 16 60000 6 3 0 3 8 Horns GS (APM)
212 Beastmen 3270 Ungor 4 50000 7 2 0 3 7 Dodge GA (SPM)
212 Beastmen 3274 Bestigor 4 110000 6 4 0 3 8 Horns GS (APM)
212 Beastmen 3275 Bullgor 2 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (GAPM)
1399 Big 'Uns 10716 Little Big 'Un 16 50000 6 2 0 3 8 Dodge, Right Stuff, Stunty A (GSP)
1399 Big 'Uns 10717 Big 'Un 6 90000 5 4 0 2 9 GS (AP)
1399 Big 'Uns 10718 'Uge Big 'Un 1 120000 4 5 0 1 9 Mighty Blow, Thick Skull, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
3135 Black Ark 23015 Black Ark Corsair 16 70000 7 3 0 4 7 GA (SP)
3135 Black Ark 23016 Doom Reaver 2 80000 7 3 0 4 7 Pass GAP (S)
3135 Black Ark 23017 Dreadblade 2 90000 7 3 0 4 7 Juggernaut, Nerves Of Steel GA (SP)
3135 Black Ark 23018 Kraken Helm 4 100000 6 3 0 4 8 Disturbing Presence, Foul Appearance, Tentacles GA (SP)
215 Black Dwarf 3280 Chaos Dwarf Lineman 16 60000 4 3 0 2 9 Block, Thick Skull GS (AP)
215 Black Dwarf 3281 Chaos Dwarf Mutant 2 60000 4 3 0 2 9 Block, Thick Skull GM (ASP)
215 Black Dwarf 3283 Chaos Dwarf Thrower 2 70000 5 3 0 3 8 Sure Hands, Thick Skull, Pass GP (AS)
215 Black Dwarf 3285 Chaos Dwarf Kicker 2 80000 4 3 0 2 9 Block, Dirty Player, Kick, Thick Skull GS (AP)
215 Black Dwarf 3287 Chaos Dwarf Blitzer 2 100000 6 3 0 3 9 Block, Catch, Thick Skull GS (AP)
407 Blood Dragon 4075 Thrall 16 40000 6 3 0 3 7 G (ASP)
407 Blood Dragon 4076 Zombie 4 40000 4 3 0 2 8 Regeneration G (ASP)
407 Blood Dragon 4077 Grave Guard 2 80000 5 3 0 2 9 Block, Regeneration GS (AP)
407 Blood Dragon 4078 Blood Dragon Vampire 6 100000 6 4 0 3 9 Mighty Blow, Blood Lust, Hypnotic Gaze, Regeneration GS (AP)
1391 Border Princes 10681 Linemen 16 50000 6 3 0 3 7 Thick Skull G (ASP)
1391 Border Princes 10682 Runner 2 70000 7 3 0 3 7 Sure Hands, Thick Skull GA (SP)
1391 Border Princes 10683 Rogue 2 90000 7 3 0 3 7 Shadowing, Dodge, Stab GA (SP)
1391 Border Princes 10684 Brawler 4 90000 7 3 0 3 8 Wrestle, Thick Skull GS (AP)
1391 Border Princes 10685 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
302 Bretonnian 3669 Peasant 16 30000 6 3 0 2 7 G (ASP)
302 Bretonnian 3675 Squire 2 70000 6 3 0 3 8 Kick-Off Return, Sure Hands G (APS)
302 Bretonnian 3676 Questing Knight 4 110000 7 3 0 3 8 Block, Dauntless, Catch GS (AP)
302 Bretonnian 10719 Realm Knight 2 90000 6 3 0 3 9 Dauntless, Stand Firm GS (AP)
303 Cathay 3677 Lineman 16 50000 6 3 0 3 8 G (ASP)
303 Cathay 3678 Monkey Warrior 4 70000 7 3 0 3 7 Extra Arms, Prehensile Tail GA (SP)
303 Cathay 3679 Celestial Dragon Monk 4 90000 6 3 0 3 8 Fend, Side Step, Thick Skull GAS (P)
303 Cathay 3680 Foo Statue 1 130000 3 5 0 1 10 Sure Feet, Mighty Blow, Stand Firm, Thick Skull, Loner, Take Root S (GAP)
419 Centigor 4113 Ungor 16 50000 7 2 0 3 7 Dodge GA (SPM)
419 Centigor 4114 Centigor 6 90000 6 4 0 2 9 Sprint, Horns, Bone-head GS (AP)
419 Centigor 4115 Bullgor 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (GAP)
388 Clan Eshin 4008 Clan Rat 16 50000 7 3 0 3 7 G (ASPM)
388 Clan Eshin 4009 Night Runner 16 60000 8 2 0 3 7 Dodge GA (SPM)
388 Clan Eshin 4010 Gutter Runner 4 80000 9 2 0 4 7 Dodge, Weeping Dagger GA (SPM)
388 Clan Eshin 4011 Assassin 2 110000 8 3 0 4 7 Shadowing, Stab, Weeping Dagger GA (SPM)
389 Clan Mors 4012 Clan Rat 16 50000 7 3 0 3 7 G (ASPM)
389 Clan Mors 4013 Thrower 0 70000 7 3 0 3 7 Sure Hands, Pass GP (ASM)
389 Clan Mors 4014 Stormvermin 4 90000 7 3 0 3 8 Block GS (APM)
389 Clan Mors 4015 Red Guard 2 110000 7 3 0 3 9 Block, Pro GS (AMP)
390 Clan Moulder 4016 Slave 16 40000 7 2 0 3 6 Dodge, Stunty AM (GSP)
390 Clan Moulder 4017 Rat Ogre 6 150000 6 5 0 2 8 Frenzy, Mighty Blow, Prehensile Tail, Wild Animal SM (GAP)
391 Clan Pestilens 4018 Plague Monk 16 60000 6 3 0 3 7 Disturbing Presence, Foul Appearance G (ASMP)
391 Clan Pestilens 4019 Plague Carrier 2 70000 7 3 0 3 7 Sure Hands, Disturbing Presence, Foul Appearance G (ASMP)
391 Clan Pestilens 4020 Plague Priest 2 110000 7 3 0 3 8 Frenzy, Stand Firm, Disturbing Presence, Foul Appearance GS (APM)
391 Clan Pestilens 4021 Plague Censer Bearer 2 120000 3 7 0 1 7 Disturbing Presence, Ball & Chain, No Hands SM (GAP)
393 Clan Skryre 4023 Clan Rat 16 50000 7 3 0 3 7 G (ASPM)
393 Clan Skryre 4024 Jezzail 2 80000 7 3 0 3 7 Sure Hands, Strong Arm, Hail Mary Pass GP (ASM)
393 Clan Skryre 4026 Poison Wind Globadier 2 50000 6 3 0 3 8 Bombardier, Secret Weapon G (ASPM)
393 Clan Skryre 4028 Doom Flayer 1 160000 5 7 0 1 9 Dirty Player, Frenzy, Break Tackle, Juggernaut, Mighty Blow, Loner, No Hands, Secret Weapon S (GAPM)
393 Clan Skryre 18736 Mecha Vermin 2 80000 5 4 0 1 9 Thick Skull GS (APM)
393 Clan Skryre 18737 Warp Grinder 1 50000 7 3 0 3 7 Chainsaw, Secret Weapon G (ASPM)
306 Daemons of Khorne 3703 Khorne Cultist 16 50000 6 3 0 3 8 GM (ASP)
306 Daemons of Khorne 3705 Bloodletter 6 100000 6 4 0 3 8 Frenzy, Claw, Blood Lust, No Hands, Regeneration GS (AP)
306 Daemons of Khorne 3712 Bloodthirster 1 200000 5 7 0 3 9 Frenzy, Mighty Blow, Thick Skull, Claw, Blood Lust, Loner, No Hands, Regeneration, Wild Animal S (GAP)
418 Daemons of Malal 4110 Drone 16 70000 5 3 0 3 7 Thick Skull, Big Hand, Foul Appearance, Two Heads, Regeneration G (ASP)
418 Daemons of Malal 4112 Soul Reaver 4 100000 6 3 0 3 8 Thick Skull, Claw, Foul Appearance, No Hands, Regeneration GS (AP)
418 Daemons of Malal 4499 Harvester of Souls 1 180000 6 5 0 1 9 Mighty Blow, Thick Skull, Foul Appearance, Horns, Prehensile Tail, Bone-head, Loner, Regeneration S (GAP)
364 Daemons of Nurgle 3897 Nurgling 16 20000 5 1 0 2 6 Dodge, Guard, Foul Appearance, Nurgle's Rot, Right Stuff, Stunty, Titchy A (GSP)
364 Daemons of Nurgle 3898 Plaguebearer 6 120000 5 4 0 2 9 Thick Skull, Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration GS (AP)
364 Daemons of Nurgle 3899 Great Unclean One 1 200000 3 6 0 1 10 Mighty Blow, Stand Firm, Thick Skull, Disturbing Presence, Foul Appearance, Bone-head, Loner, Nurgle's Rot, Regeneration, Throw Team-Mate, Monstrous Mouth S (GAP)
369 Daemons of Slaanesh 3913 Cultist 16 50000 6 3 0 3 8 GM (ASP)
369 Daemons of Slaanesh 3914 Daemonette 6 120000 7 3 0 4 7 Claw, Hypnotic Gaze, Regeneration GA (SP)
369 Daemons of Slaanesh 3916 Keeper of Secrets 1 200000 7 5 0 4 8 Claw, Extra Arms, Very Long Legs, Loner, Regeneration, Wild Animal S (GPA)
382 Daemons of Tzeentch 3983 Blue Horror 16 40000 6 2 0 3 7 Dodge, Big Hand, Right Stuff, Stunty AM (GSP)
382 Daemons of Tzeentch 3985 Pink Horror 4 120000 6 4 0 3 8 Extra Arms, Regeneration, Throw Team-Mate GSM (AP)
382 Daemons of Tzeentch 3989 Flamer 2 70000 7 3 0 4 8 Bombardier, No Hands, Regeneration, Secret Weapon A (GSP)
382 Daemons of Tzeentch 3991 Lord of Change 1 200000 7 5 0 3 9 Leap, Mighty Blow, Foul Appearance, Very Long Legs, Loner, Regeneration, Wild Animal SM (GAP)
422 Dryad 4121 Dryad 16 50000 5 3 0 3 9 G (ASP)
422 Dryad 4123 Birch Aspect 4 70000 7 3 0 3 7 Frenzy GA (SP)
422 Dryad 4126 Oak Aspect 2 90000 4 4 0 1 10 Stand Firm GS (AP)
422 Dryad 4127 Willow Aspect 2 110000 5 4 0 2 8 Prehensile Tail, Tentacles GS (AP)
3715 Dust Goblin 26752 Dust Goblin 16 30000 5 2 0 2 6 Dodge, Regeneration, Right Stuff, Stunty, Disposable A (GSP)
3715 Dust Goblin 26757 Morbid 2 70000 6 2 0 3 6 Sure Hands, Dodge, Regeneration, Stunty A (GSP)
3715 Dust Goblin 26758 Bone Giant 2 150000 3 6 0 1 8 Break Tackle, Mighty Blow, Thick Skull, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
3715 Dust Goblin 26759 Tomb Scorpion 2 120000 4 5 0 1 9 Claw, Bone-head, Regeneration, Stab S (GAP)
3715 Dust Goblin 26760 Ushabti 2 130000 5 5 0 1 10 Mighty Blow, Thick Skull, Regeneration, Take Root S (GAP)
431 Elemental - Air 4191 Air Elemental 16 60000 7 3 0 3 7 Diving Catch, Leap, Very Long Legs GAP (S)
431 Elemental - Air 4192 Earth Elemental 2 60000 4 3 0 3 9 Stand Firm GS (AP)
431 Elemental - Air 4194 Water Elemental 2 60000 6 3 0 3 8 Side Step GA (SP)
431 Elemental - Air 4196 Fire Elemental 2 60000 6 3 0 3 8 Frenzy GAS (P)
431 Elemental - Air 4197 Incarnate Elemental of Air 1 150000 6 5 0 3 8 Leap, Hail Mary Pass, Pass, Very Long Legs, Loner AS (GP)
431 Elemental - Air 4199 Incanate Elemental of Water 0 150000 5 5 0 2 8 Fend, Side Step, Loner AS (GP)
431 Elemental - Air 4200 Incarnate Elemental of Fire 0 150000 5 5 0 2 8 Frenzy, Jump Up, Loner AS (GP)
427 Elemental - Earth 4156 Earth Elemental 16 60000 4 3 0 3 9 Stand Firm GS (AP)
427 Elemental - Earth 4161 Water Elemental 2 60000 6 3 0 3 8 Side Step GA (SP)
427 Elemental - Earth 4163 Fire Elemental 2 60000 6 3 0 3 8 Frenzy GAS (P)
427 Elemental - Earth 4165 Air Elemental 2 60000 7 3 0 3 7 Diving Catch, Leap, Very Long Legs GAP (S)
427 Elemental - Earth 4166 Incarnate Elemental of Earth 1 150000 3 5 0 1 10 Stand Firm, Thick Skull, Loner S (GAP)
427 Elemental - Earth 4167 Incarnate Elemental of Water 0 150000 5 5 0 2 8 Fend, Side Step, Loner AS (GP)
427 Elemental - Earth 4168 Incarnate Elemental of Fire 0 150000 5 5 0 2 8 Frenzy, Jump Up, Loner AS (GP)
430 Elemental - Fire 4179 Fire Elemental 16 60000 6 3 0 3 8 Frenzy GAS (P)
430 Elemental - Fire 4181 Earth Elemental 2 60000 4 3 0 3 9 Stand Firm GS (AP)
430 Elemental - Fire 4183 Water Elemental 2 60000 6 3 0 3 8 Side Step GA (SP)
430 Elemental - Fire 4184 Air Elemental 2 60000 7 3 0 3 7 Diving Catch, Leap, Very Long Legs GAP (S)
430 Elemental - Fire 4186 Incarnate Elemental of Fire 1 150000 6 5 0 2 8 Frenzy, Jump Up, Loner AS (GP)
430 Elemental - Fire 4188 Incarnate Elemental of Earth 0 150000 3 5 0 1 10 Stand Firm, Thick Skull, Loner S (GAP)
430 Elemental - Fire 4190 Incarnate Elemental of Air 0 150000 5 5 0 2 8 Pass Block, Leap, Very Long Legs, Loner AS (GP)
428 Elemental - Water 4170 Water Elemental 16 60000 6 3 0 3 8 Side Step GA (SP)
428 Elemental - Water 4171 Earth Elemental 2 60000 4 3 0 3 9 Stand Firm GS (AP)
428 Elemental - Water 4173 Fire Elemental 2 60000 6 3 0 3 8 Frenzy GAS (P)
428 Elemental - Water 4174 Air Elemental 2 60000 7 3 0 3 7 Diving Catch, Leap, Very Long Legs GAP (S)
428 Elemental - Water 4175 Incarnate Elemental of Water 1 150000 5 5 0 2 9 Fend, Side Step, Loner S (GPA)
428 Elemental - Water 4176 Incarnate Element of Earth 0 150000 3 5 0 1 10 Stand Firm, Thick Skull, Loner S (GAP)
428 Elemental - Water 4178 Incarnate Elemental of Air 0 150000 5 5 0 2 8 Pass Block, Leap, Very Long Legs, Loner AS (GP)
423 Engineers 4130 Engineer 16 60000 4 3 0 2 9 Block, Thick Skull GS (AP)
423 Engineers 4131 Kicker 2 80000 4 3 0 2 9 Block, Dirty Player, Kick, Thick Skull GS (AP)
423 Engineers 4134 Runner 2 80000 6 3 0 3 8 Sure Hands, Thick Skull GP (AS)
423 Engineers 4135 Ballzooka 1 80000 5 3 0 3 8 Strong Arm, Thick Skull, Hail Mary Pass GP (AS)
423 Engineers 4139 Bombardier 1 60000 4 3 0 2 9 Thick Skull, Bombardier, Secret Weapon GS (AP)
423 Engineers 4140 Master Engineer 1 80000 5 3 0 2 9 Thick Skull, Chainsaw, Secret Weapon GS (AP)
423 Engineers 4141 Deathroller 1 160000 4 7 0 1 10 Dirty Player, Break Tackle, Juggernaut, Mighty Blow, Stand Firm, Loner, No Hands, Secret Weapon S (GAP)
433 Estalia 4202 Guardavía 16 50000 6 3 0 3 8 Animosity G (ASP)
433 Estalia 4203 Lanzador 2 70000 6 3 0 3 8 Sure Hands, Pass, Animosity GP (AS)
433 Estalia 4204 Receptor 2 80000 7 2 0 4 7 Catch, Animosity GA (SP)
433 Estalia 4205 Bloqueador 2 80000 4 4 0 2 9 Animosity GS (AP)
433 Estalia 4206 Diestros 2 90000 7 3 0 3 8 Block, Animosity GS (AP)
467 Ethereal 4423 Spirit Hosts 16 60000 6 3 0 5 7 Foul Appearance, No Hands, Regeneration, Titchy GA (SP)
467 Ethereal 4427 Wraith 4 110000 6 3 0 3 8 Leap, Disturbing Presence, Foul Appearance, Very Long Legs, Regeneration, Stab GS (AP)
467 Ethereal 4430 Syreen 0 100000 6 3 0 3 7 Leap, Disturbing Presence, Foul Appearance, Very Long Legs, Hypnotic Gaze, Regeneration GA (SP)
467 Ethereal 4431 Banshee 2 100000 7 2 0 4 7 Leap, Foul Appearance, Very Long Legs, Hypnotic Gaze, Regeneration GA (SP)
436 Fimir 4209 Fimm Warrior 16 60000 5 3 0 2 9 Prehensile Tail G (ASP)
436 Fimir 4210 Fianna Fimm 4 110000 5 4 0 1 9 Multiple Block, Prehensile Tail GS (AP)
436 Fimir 4211 Lesser Daemon 2 70000 6 3 0 3 7 Dodge GA (SP)
3137 Flesh Golem 23022 Zombie 16 40000 4 3 0 2 8 Regeneration G (ASP)
3137 Flesh Golem 23023 Giant Hand 4 70000 6 2 0 3 6 Sure Hands, Dodge, Big Hand, Regeneration, Stunty A (GSP)
3137 Flesh Golem 23024 Patchwork-Men 4 80000 5 3 0 2 8 Wrestle, Thick Skull, Regeneration GS (AP)
3137 Flesh Golem 23025 Flesh Golem 4 110000 4 4 0 2 9 Stand Firm, Thick Skull, Regeneration GS (AP)
394 Forest Goblin 4032 Forest Goblin 16 40000 7 2 0 3 6 Dodge, Stunty, Right Stuff A (GSP)
394 Forest Goblin 4035 Savage Orc 4 50000 6 3 0 3 7 Frenzy, Thick Skull GS (AP)
394 Forest Goblin 4037 Spider Rider 2 120000 7 4 0 3 8 Shadowing, Tentacles AS (GP)
394 Forest Goblin 4039 River Troll 1 120000 4 5 0 1 9 Loner, Really Stupid, Always Hungry, Mighty Blow, Regeneration, Throw Team-Mate, Disturbing Presence, Foul Appearance S (GAP)
438 Four Nations 4217 Lineman 16 60000 6 3 0 3 8 Dump-Off, Nerves Of Steel G (ASP)
438 Four Nations 4220 Full Back 1 80000 6 3 0 3 8 Kick-Off Return, Catch, Dump-Off, Nerves Of Steel GP (AS)
438 Four Nations 4221 Half Back 2 80000 6 3 0 3 8 Kick, Dump-Off, Hail Mary Pass, Nerves Of Steel GP (AS)
438 Four Nations 4223 Forward 4 80000 6 3 0 3 8 Fend, Diving Tackle, Dump-Off, Nerves Of Steel GS (AP)
438 Four Nations 4225 Wing 2 80000 7 3 0 3 8 Catch, Dump-Off, Nerves Of Steel GA (SP)
1394 Giant 10695 Pixie 16 30000 7 1 0 3 6 Dodge, Right Stuff, Stunty, Titchy A (GSP)
1394 Giant 10696 Giant 4 140000 4 6 0 1 9 Break Tackle, Mighty Blow, Thick Skull, Always Hungry, Bone-head, Throw Team-Mate S (APG)
2512 Gnoblar 18722 Gnoblar 16 30000 6 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
2512 Gnoblar 18723 Trapper 2 50000 6 2 0 3 7 Dodge, Prehensile Tail, Right Stuff, Stunty A (GSP)
2512 Gnoblar 18724 Manbiter 2 50000 6 2 0 3 7 Dirty Player, Dodge, Right Stuff, Stunty A (GSP)
2512 Gnoblar 18725 Piggyback Rider 2 70000 6 3 0 2 7 Sure Hands, Dodge, Extra Arms, Two Heads, Stunty A (GSP)
2512 Gnoblar 18726 Maneater 2 150000 5 5 0 2 9 Tackle, Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate S (GAP)
443 Gnome 4254 Lineman 16 40000 6 3 0 3 7 Stunty G (ASP)
443 Gnome 4256 Runner 2 60000 7 2 0 3 6 Sure Hands, Dodge, Stunty GA (SP)
443 Gnome 4257 Blitzer 2 70000 6 3 0 3 8 Block, Stunty GS (AP)
443 Gnome 4259 Bombardier 1 40000 6 3 0 3 7 Bombardier, Secret Weapon, Stunty G (ASP)
443 Gnome 4262 Gnomish Contraption 2 140000 3 6 0 1 10 Mighty Blow, Stand Firm, Bone-head S (GAP)
459 Half-Elf 4372 Lineman 16 50000 6 3 0 3 8 GA (SP)
459 Half-Elf 4373 Thrower 2 90000 6 3 0 3 8 Sure Hands, Strong Arm, Pass GAP (S)
459 Half-Elf 4374 Catcher 4 80000 8 2 0 3 7 Catch, Diving Catch, Dodge GA (SP)
459 Half-Elf 4375 Blitzer 2 100000 7 3 0 3 8 Block, Side Step GAS (P)
470 Half-Orc 4437 Lineman 16 30000 6 3 0 2 7 G (ASP)
470 Half-Orc 4438 Kicker 2 70000 6 3 0 2 7 Dirty Player, Kick, Hail Mary Pass G (ASP)
470 Half-Orc 4439 Blocker 2 80000 5 4 0 2 8 Mighty Blow GS (AP)
470 Half-Orc 4440 Blitzer 4 90000 7 3 0 2 8 Sure Hands, Wrestle GS (AP)
470 Half-Orc 4441 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
472 Hobgoblin 4449 Hobgoblin 16 40000 6 3 0 3 7 G (ASP)
472 Hobgoblin 4450 Sneaky Git 2 80000 6 3 0 3 7 Dodge, Sneaky Git, Stab GA (SP)
472 Hobgoblin 4452 Dirty Git 4 50000 6 3 0 3 7 Dirty Player G (ASP)
472 Hobgoblin 4453 Runner 2 70000 7 3 0 3 7 Sure Hands GA (SP)
472 Hobgoblin 4455 Blitzer 2 70000 6 3 0 3 8 Block GS (AP)
474 Hobgoblin Slavers 4459 Hobgoblin 16 40000 6 3 0 3 7 G (ASP)
474 Hobgoblin Slavers 4462 Sneaky Git 4 80000 6 3 0 3 7 Dodge, Sneaky Git, Stab GA (SP)
474 Hobgoblin Slavers 4464 Black Orc Blocker 4 80000 4 4 0 2 9 Animosity GS (AP)
474 Hobgoblin Slavers 4465 Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
2511 Hung 18716 Linemen 16 40000 5 3 0 3 8 GM (ASP)
2511 Hung 18717 Hung Marauder 4 70000 5 3 0 3 8 Tackle, Foul Appearance GSM (AP)
2511 Hung 18718 Darksoul 2 90000 6 3 0 3 8 Wrestle, Grab GM (ASP)
2511 Hung 18719 Tong 2 100000 5 4 0 2 8 Frenzy, Foul Appearance, Animosity GSM (AP)
3134 Ironbreaker 23011 Linemen 16 60000 3 3 0 2 10 Block, Thick Skull GS (AP)
3134 Ironbreaker 23012 Blocker 2 80000 4 3 0 2 10 Block, Tackle, Thick Skull GS (AP)
3134 Ironbreaker 23013 Blitzer 4 90000 5 3 0 3 10 Block, Thick Skull GS (AP)
3134 Ironbreaker 23014 Rune Golem 1 120000 3 5 0 1 10 Mighty Blow, Thick Skull, Bone-head, Loner S (GAP)
3136 Isha 23019 Sister of the Thorn 16 80000 6 3 0 4 7 Regeneration GAP (S)
3136 Isha 23020 Naiad 4 110000 7 3 0 4 7 Side Step, Regeneration GA (SP)
3136 Isha 23021 Great Sylph 1 160000 6 5 0 2 8 Side Step, Mighty Blow, Disturbing Presence, Loner, Regeneration, Wild Animal S (GAP)
2508 Ka-Sabar 18706 Skeleton 16 50000 5 3 0 2 8 Thick Skull, Regeneration G (ASP)
2508 Ka-Sabar 18707 Throw-Ra 2 90000 6 3 0 2 8 Sure Hands, Pass, Regeneration GP (AS)
2508 Ka-Sabar 18708 Block-Ra 4 90000 5 3 0 2 9 Block, Regeneration GS (AP)
2508 Ka-Sabar 18709 Ushabti 2 130000 5 5 0 1 10 Mighty Blow, Thick Skull, Regeneration, Take Root S (GAP)
1392 Khainite Assassins 10686 Neophyte 16 60000 6 3 0 4 7 GA (SP)
1392 Khainite Assassins 10687 Assassin 4 80000 6 3 0 4 7 Shadowing, Stab GA (SP)
1392 Khainite Assassins 10688 Shadow Blade 2 100000 7 3 0 4 8 Shadowing, Dodge, Stab GA (SP)
1392 Khainite Assassins 10689 Executioner 1 70000 6 3 0 4 8 Chainsaw, Secret Weapon GAS (P)
304 Khorne 3681 Chaos Thug 16 60000 6 3 0 3 8 Frenzy GM (ASP)
304 Khorne 3682 Khorngor 4 80000 6 3 0 3 8 Juggernaut, Horns GSM (AP)
304 Khorne 3683 Khorne Warrior 4 100000 5 4 0 2 9 Frenzy GSM (AP)
304 Khorne 3685 Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal SM (GAP)
475 Kingdom of Ind 4466 Lineman 16 40000 6 3 0 3 7 G (ASP)
475 Kingdom of Ind 4467 Kalite 4 60000 7 3 0 3 7 Extra Arms GA (SP)
475 Kingdom of Ind 4468 Rakshaka 2 110000 6 4 0 3 8 Claw GS (AP)
475 Kingdom of Ind 4471 Basilisk 1 150000 5 5 0 2 9 Claw, Prehensile Tail, Hypnotic Gaze, Loner, Really Stupid S (GAP)
377 Kislev 3963 Lineman 16 50000 6 3 0 3 7 Fend G (ASP)
377 Kislev 3964 Kicker 2 70000 6 3 0 3 7 Fend, Kick, Hail Mary Pass GP (AS)
377 Kislev 3966 Wing 2 70000 6 3 0 3 8 Pass Block, Catch GA (SP)
377 Kislev 3967 Kossar 4 80000 6 3 0 3 8 Wrestle, Stand Firm GS (AP)
377 Kislev 3968 Werebear 2 110000 4 5 0 1 8 Grab, Mighty Blow, Thick Skull, Loner, Really Stupid S (GAP)
2510 Kurgan 18712 Slave 16 50000 6 3 0 3 8 GM (ASP)
2510 Kurgan 18713 Kurgan Marauder 4 70000 6 3 0 3 8 Block GSM (AP)
2510 Kurgan 18714 Ravager 2 100000 6 3 0 3 8 Block, Jump Up, Thick Skull GAM (SP)
2510 Kurgan 18715 Brute 2 100000 5 4 0 3 8 Thick Skull GSM (AP)
1395 Kurnous 10697 Wild Hunter 16 70000 6 3 0 4 7 Frenzy GA (SP)
1395 Kurnous 10698 Shape Changer - Boar 2 80000 7 3 0 4 7 Horns GA (SP)
1395 Kurnous 10699 Shape Changer - Bear 2 100000 6 3 0 4 8 Dauntless, Claw GA (PS)
1395 Kurnous 10700 Shape Changer - Wolf 2 90000 7 3 0 4 7 Frenzy, Claw GA (SP)
