Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
41 Amazon
1721 Bretonnian
42 Chaos Chosen
43 Chaos Dwarf
64 Chaos Renegade
1720 Daemons of Khorne
44 Dark Elf
45 Dwarf
46 Elven Union
47 Goblin
48 Halfling
49 High Elf
50 Human
52 Lizardmen
53 Necromantic Horror
54 Norse
55 Nurgle
56 Ogre
4789 Old World Alliance
57 Orc
59 Shambling Undead
72 Simyin
58 Skaven
65 Slann
4991 Snotling
51 Tomb Kings
66 Underworld Denizens
60 Vampire
61 Wood Elf
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
41 Amazon 2809 Tribal Linewoman 16 50000 6 3 0 3 7 Dodge G (ASP)
41 Amazon 2810 Eagle Warrior Thrower 2 70000 6 3 0 3 7 Dodge, Pass GP (AS)
41 Amazon 2811 Piranha Warrior Catcher 2 70000 6 3 0 3 7 Dodge, Catch GA (SP)
41 Amazon 2812 Koka Kalim Blitzer 4 90000 6 3 0 3 7 Block, Dodge GS (AP)
1721 Bretonnian 13952 Linemen 16 40000 6 3 0 2 7 Fend G (ASP)
1721 Bretonnian 13953 Yeomen 4 70000 6 3 0 3 8 Wrestle GS (AP)
1721 Bretonnian 13954 Blitzers 4 110000 7 3 0 3 8 Block, Dauntless, Catch GAP (S)
42 Chaos Chosen 2816 Beastman Runner 16 60000 6 3 0 3 8 Horns GSM (AP)
42 Chaos Chosen 2817 Chosen Blocker 4 100000 5 4 0 3 9 GSM (AP)
42 Chaos Chosen 2818 Minotaur 1 150000 5 5 0 2 8 Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal SM (GAP)
43 Chaos Dwarf 2857 Hobgoblin 16 40000 6 3 0 3 7 G (ASP)
43 Chaos Dwarf 2858 Chaos Dwarf Blocker 6 70000 4 3 0 2 9 Block, Tackle, Thick Skull GS (MAP)
43 Chaos Dwarf 2859 Bull Centaur Blitzer 2 130000 6 4 0 2 9 Sprint, Sure Feet, Thick Skull GS (AP)
43 Chaos Dwarf 2985 Enslaved Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (MGAP)
64 Chaos Renegade 2959 Renegade Human Lineman 12 50000 6 3 0 3 8 SGPM (A)
64 Chaos Renegade 2987 Renegade Goblin 1 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty, Animosity AM (GSP)
64 Chaos Renegade 2988 Renegade Skaven Lineman 1 50000 7 3 0 3 7 Animosity GM (ASP)
64 Chaos Renegade 2989 Renegade Dark Elf Lineman 1 70000 6 3 0 4 8 Animosity GAM (SP)
64 Chaos Renegade 2990 Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAPM)
64 Chaos Renegade 2991 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAPM)
64 Chaos Renegade 2992 Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (GAPM)
64 Chaos Renegade 18498 Renegade Orc Lineman 1 50000 5 3 0 3 9 Animosity GM (ASP)
1720 Daemons of Khorne 13948 Pit Fighter 16 60000 6 3 0 3 8 Frenzy GP (AS)
1720 Daemons of Khorne 13949 Bloodthirster 1 180000 6 5 0 1 9 Frenzy, Juggernaut, Claw, Horns, Loner, Regeneration, Wild Animal S (GAP)
1720 Daemons of Khorne 13950 Bloodletter Daemon 4 80000 6 3 0 3 7 Juggernaut, Horns, Regeneration GAS (P)
1720 Daemons of Khorne 13951 Khorne Herald 2 90000 6 3 0 3 8 Frenzy, Juggernaut, Horns GS (AP)
44 Dark Elf 2860 Lineman 16 70000 6 3 0 4 8 GA (SP)
44 Dark Elf 2861 Runner 2 80000 7 3 0 4 7 Dump-Off GAP (S)
44 Dark Elf 2862 Assassin 2 90000 6 3 0 4 7 Shadowing, Stab GA (SP)
44 Dark Elf 2863 Blitzer 4 100000 7 3 0 4 8 Block AG (SP)
44 Dark Elf 2864 Witch Elf 2 110000 7 3 0 4 7 Frenzy, Dodge, Jump Up AG (SP)
45 Dwarf 2865 Blocker 16 70000 4 3 0 2 9 Block, Tackle, Thick Skull GS (AP)
45 Dwarf 2866 Runner 2 80000 6 3 0 3 8 Sure Hands, Thick Skull GP (AS)
45 Dwarf 2867 Blitzer 2 80000 5 3 0 3 9 Block, Thick Skull GS (AP)
45 Dwarf 2868 Troll Slayer 2 90000 5 3 0 2 8 Block, Dauntless, Frenzy, Thick Skull GS (AP)
45 Dwarf 2870 Deathroller 1 160000 4 7 0 1 10 Dirty Player, Break Tackle, Juggernaut, Mighty Blow, Stand Firm, Loner, No Hands, Secret Weapon S (GAP)
46 Elven Union 2871 Lineman 16 60000 6 3 0 4 7 GA (SP)
46 Elven Union 2872 Thrower 2 70000 6 3 0 4 7 Pass GAP (S)
46 Elven Union 2873 Catcher 4 100000 8 3 0 4 7 Catch, Nerves Of Steel GA (SP)
46 Elven Union 2874 Blitzer 2 110000 7 3 0 4 8 Block, Side Step GA (SP)
47 Goblin 2875 Goblin 16 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty A (GSP)
47 Goblin 2876 Bomma 1 40000 6 2 0 3 7 Bombardier, Dodge, Secret Weapon, Stunty A (GSP)
47 Goblin 2877 Pogoer 1 70000 7 2 0 3 7 Dodge, Stunty, Very Long Legs, Leap A (GSP)
47 Goblin 2878 Looney 1 40000 6 2 0 3 7 Chainsaw, Secret Weapon, Stunty A (GSP)
47 Goblin 2879 Fanatic 1 70000 3 7 0 3 7 Ball & Chain, No Hands, Secret Weapon, Stunty S (GAP)
47 Goblin 2880 Troll 2 110000 4 5 0 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
47 Goblin 18499 'Ooligan 1 70000 6 2 0 3 7 Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty A (GSP)
47 Goblin 19360 Doom Diver 1 60000 6 2 0 3 7 Right Stuff, Stunty, Swoop A (GSP)
48 Halfling 2881 Halfling Hopeful 16 30000 5 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
48 Halfling 2882 Treeman 2 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Take Root, Throw Team-Mate, Timmm-ber! S (GAP)
48 Halfling 21131 Halfling Catcher 2 50000 5 2 0 3 6 Catch, Dodge, Sprint, Right Stuff, Stunty A (GSP)
48 Halfling 21132 Halfling Hefty 2 50000 5 2 0 3 7 Fend, Dodge, Stunty AP (GS)
49 High Elf 2883 Lineman 16 70000 6 3 0 4 8 AG (SP)
49 High Elf 2884 Thrower 2 90000 6 3 0 4 8 Pass, Safe Throw GAP (S)
49 High Elf 2885 Catcher 4 90000 8 3 0 4 7 Catch GA (SP)
49 High Elf 2886 Blitzer 2 100000 7 3 0 4 8 Block GA (SP)
50 Human 2887 Lineman 16 50000 6 3 0 3 8 G (ASP)
50 Human 2888 Catcher 4 60000 8 2 0 3 7 Catch, Dodge GA (SP)
50 Human 2889 Thrower 2 70000 6 3 0 3 8 Sure Hands, Pass GP (AS)
50 Human 2890 Blitzer 4 90000 7 3 0 3 8 Block GS (AP)
50 Human 2891 Ogre 1 140000 5 5 0 2 9 Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate S (GAP)
52 Lizardmen 2896 Skink Runner 16 60000 8 2 0 3 7 Dodge, Stunty A (GSP)
52 Lizardmen 2897 Saurus Blocker 6 80000 6 4 0 1 9 GS (AP)
52 Lizardmen 2898 Kroxigor 1 140000 6 5 0 1 9 Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner S (GAP)
52 Lizardmen 23006 Chameleon Skink 2 70000 7 2 0 3 7 Pass Block, Shadowing, Dodge, Stunty A (GSP)
53 Necromantic Horror 2899 Zombie 16 40000 4 3 0 2 8 Regeneration G (ASP)
53 Necromantic Horror 2900 Ghoul Runner 2 70000 7 3 0 3 7 Dodge AG (SP)
53 Necromantic Horror 2901 Wight Blitzer 2 90000 6 3 0 3 8 Block, Regeneration GS (AP)
53 Necromantic Horror 2902 Flesh Golem 2 110000 4 4 0 2 9 Stand Firm, Thick Skull, Regeneration GS (AP)
53 Necromantic Horror 2903 Werewolf 2 120000 8 3 0 3 8 Frenzy, Claw, Regeneration AG (SP)
54 Norse 2904 Lineman 16 50000 6 3 0 3 7 Block G (APS)
54 Norse 2905 Thrower 2 70000 6 3 0 3 7 Block, Pass GP (AS)
54 Norse 2906 Catcher 2 90000 7 3 0 3 7 Block, Dauntless GA (SP)
54 Norse 2907 Berserker 2 90000 6 3 0 3 7 Block, Frenzy, Jump Up GS (AP)
54 Norse 2908 Ulfwerenar 2 110000 6 4 0 2 8 Frenzy GS (AP)
54 Norse 2909 Snow Troll 1 140000 5 5 0 1 8 Frenzy, Claw, Disturbing Presence, Loner, Wild Animal S (AGP)
55 Nurgle 2910 Rotter 16 40000 5 3 0 3 8 Decay, Nurgle's Rot GM (ASP)
55 Nurgle 2911 Pestigor 4 80000 6 3 0 3 8 Horns, Nurgle's Rot, Regeneration GSM (AP)
55 Nurgle 2912 Bloater 4 110000 4 4 0 2 9 Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration GSM (AP)
55 Nurgle 2913 Rotspawn 1 140000 4 5 0 1 9 Mighty Blow, Disturbing Presence, Foul Appearance, Tentacles, Loner, Nurgle's Rot, Really Stupid, Regeneration S (GAPM)
56 Ogre 2914 Gnoblar 16 20000 5 1 0 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable A (GSP)
56 Ogre 2915 Ogre 5 140000 5 5 0 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate S (AGP)
56 Ogre 24992 Runt Punter 1 150000 5 5 0 2 9 Bone-head, Kick Team-Mate, Mighty Blow, Thick Skull SP (GA)
4789 Old World Alliance 35151 Human Lineman 12 50000 6 3 0 3 8 Animosity G (ASP)
4789 Old World Alliance 35152 Human Thrower 1 70000 6 3 0 3 8 Sure Hands, Pass, Animosity GP (AS)
4789 Old World Alliance 35153 Human Catcher 1 60000 8 2 0 3 7 Catch, Dodge, Animosity GA (SP)
4789 Old World Alliance 35154 Human Blitzer 1 90000 7 3 0 3 8 Block, Animosity GS (AP)
4789 Old World Alliance 35157 Dwarf Blocker 2 70000 4 3 0 2 9 Block, Tackle, Thick Skull, Loner GS (AP)
4789 Old World Alliance 35158 Dwarf Runner 1 80000 6 3 0 3 8 Sure Hands, Thick Skull, Loner GP (AS)
4789 Old World Alliance 35159 Dwarf Blitzer 1 80000 5 3 0 3 9 Block, Thick Skull, Loner GS (AP)
4789 Old World Alliance 35160 Dwarf Troll Slayer 1 90000 5 3 0 2 8 Block, Dauntless, Frenzy, Thick Skull, Loner GS (AP)
4789 Old World Alliance 35161 Halfling Hopeful 2 30000 5 2 0 3 6 Dodge, Loner, Right Stuff, Stunty A (GSP)
4789 Old World Alliance 35162 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
57 Orc 2916 Lineman 16 50000 5 3 0 3 9 G (ASP)
57 Orc 2917 Goblin 4 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty A (GSP)
57 Orc 2918 Thrower 2 70000 5 3 0 3 8 Sure Hands, Pass GP (AS)
57 Orc 2919 Black Orc Blocker 4 80000 4 4 0 2 9 GS (AP)
57 Orc 2920 Blitzer 4 80000 6 3 0 3 9 Block GS (AP)
57 Orc 2921 Troll 1 110000 4 5 0 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
59 Shambling Undead 2927 Skeleton 16 40000 5 3 0 2 7 Thick Skull, Regeneration G (ASP)
59 Shambling Undead 2928 Zombie 16 40000 4 3 0 2 8 Regeneration G (ASP)
59 Shambling Undead 2929 Ghoul Runner 4 70000 7 3 0 3 7 Dodge AG (SP)
59 Shambling Undead 2930 Wight Blitzer 2 90000 6 3 0 3 8 Block, Regeneration GS (AP)
59 Shambling Undead 2931 Mummy 2 120000 3 5 0 1 9 Mighty Blow, Regeneration S (GAP)
72 Simyin 3132 Bonobo 12 50000 6 3 0 3 7 Extra Arms G (ASP)
72 Simyin 3133 Orangutan 2 70000 5 3 0 3 8 Strong Arm, Extra Arms GP (AS)
72 Simyin 3134 Chimpanzee 2 80000 7 3 0 3 7 Wrestle, Extra Arms GA (SP)
72 Simyin 3135 Gorilla 4 100000 5 4 0 2 8 Grab, Extra Arms AS (GP)
72 Simyin 3136 Silverback 1 140000 5 5 0 1 9 Grab, Mighty Blow, Extra Arms, Loner, Wild Animal S (GAP)
58 Skaven 2922 Lineman 16 50000 7 3 0 3 7 G (ASPM)
58 Skaven 2923 Thrower 2 70000 7 3 0 3 7 Sure Hands, Pass GP (ASM)
58 Skaven 2924 Gutter Runner 4 80000 9 2 0 4 7 Dodge, Weeping Dagger GA (SPM)
58 Skaven 2925 Blitzer 2 90000 7 3 0 3 8 Block GS (APM)
58 Skaven 2926 Rat Ogre 1 150000 6 5 0 2 8 Frenzy, Mighty Blow, Prehensile Tail, Loner, Wild Animal S (GAPM)
65 Slann 2993 Lineman 16 60000 6 3 0 3 8 Leap, Very Long Legs G (ASP)
65 Slann 2994 Catcher 4 80000 7 2 0 4 7 Diving Catch, Leap, Very Long Legs GA (SP)
65 Slann 2995 Blitzer 4 110000 7 3 0 3 8 Diving Tackle, Jump Up, Leap, Very Long Legs GAS (P)
65 Slann 2996 Kroxigor 1 140000 6 5 0 1 9 Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner S (GAP)
4991 Snotling 38132 Snotling 16 20000 5 1 0 3 5 Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming A (GSP)
4991 Snotling 38133 Fungus Flinga 2 30000 5 1 0 3 5 Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty AP (GS)
4991 Snotling 38134 Fun-hoppa 2 20000 6 1 0 3 5 Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty A (GSP)
4991 Snotling 38135 Stilty Runna 2 20000 6 1 0 3 5 Dodge, Side Step, Sprint, Right Stuff, Stunty A (GSP)
4991 Snotling 38136 Pump Wagon 2 110000 4 5 0 1 9 Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon S (GAP)
4991 Snotling 38137 Troll 2 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
51 Tomb Kings 2892 Skeleton Lineman 16 40000 5 3 0 2 7 Thick Skull, Regeneration G (ASP)
51 Tomb Kings 2893 Anointed Thrower 2 70000 6 3 0 2 7 Sure Hands, Pass, Regeneration GP (AS)
51 Tomb Kings 2894 Anointed Blitzer 2 90000 6 3 0 2 8 Block, Regeneration GS (AP)
51 Tomb Kings 2895 Tomb Guardian 4 100000 4 5 0 1 9 Decay, Regeneration S (GAP)
66 Underworld Denizens 2997 Goblin 12 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty AM (GSP)
66 Underworld Denizens 2998 Skaven Lineman 3 50000 7 3 0 3 7 Animosity GM (ASP)
66 Underworld Denizens 2999 Skaven Thrower 1 70000 7 3 0 3 7 Sure Hands, Pass, Animosity GPM (AS)
66 Underworld Denizens 3000 Skaven Blitzer 1 90000 7 3 0 3 8 Block, Animosity GSM (AP)
66 Underworld Denizens 3001 Underworld Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate SM (GAP)
66 Underworld Denizens 35150 Gutter Runner 1 80000 9 2 0 4 7 Dodge, Animosity, Weeping Dagger GA (SPM)
60 Vampire 2932 Thrall 16 40000 6 3 0 3 7 G (ASP)
60 Vampire 2933 Vampire 6 110000 6 4 0 4 8 Blood Lust, Hypnotic Gaze, Regeneration GAS (P)
61 Wood Elf 2934 Lineman 16 70000 7 3 0 4 7 AG (SP)
61 Wood Elf 2935 Catcher 4 90000 8 2 0 4 7 Catch, Dodge, Sprint AG (SP)
61 Wood Elf 2936 Thrower 2 90000 7 3 0 4 7 Pass GAP (S)
61 Wood Elf 2937 Wardancer 2 120000 8 3 0 4 7 Block, Dodge, Leap AG (SP)
61 Wood Elf 2938 Treeman 1 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Loner, Take Root, Throw Team-Mate S (GAP)

Script notifications, errors and warnings
  • Script ended after 0 seconds